![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds↓ | 4 Beds |
|---|---|---|---|---|---|---|
| 860 Park Avenue | 57 | Co-op | --- | $1,750,000 | --- | --- |
| 885 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
| 30 East 72nd Street | 54 | Co-op | --- | --- | --- | $6,600,000 |
| 31 East 72nd Street | 64 | Co-op | --- | --- | --- | --- |
| 36 East 72nd Street | 61 | Co-op | --- | --- | --- | --- |
| 45 East 72nd Street | 55 | Co-op | --- | $1,449,000 | --- | --- |
| 50 East 72nd Street | 63 | Condo | --- | $1,495,000 | --- | --- |
| 55 East 72nd Street | 70 | Co-op | --- | --- | --- | --- |
| 117 East 72nd Street | 54 | Co-op | --- | --- | --- | --- |
| 125 East 72nd Street | 56 | Co-op | --- | --- | --- | --- |
| 141 East 72nd Street | 60 | Co-op | --- | --- | --- | --- |
| 79 East 79th Street | 61 | Co-op | --- | --- | --- | --- |
| The Belgravia, 124 East 79th Street | 66 | Condo | --- | $2,075,000 | --- | --- |
| 66 East 79th Street | 59 | Co-op | --- | --- | --- | --- |
| 39 East 79th Street | 57 | Co-op | --- | --- | --- | --- |
| 31 East 79th Street | 76 | Co-op | --- | $1,995,000 | --- | --- |
| 9 East 79th Street | 79 | Co-op | --- | --- | --- | --- |
| 120 East 79th Street | 57 | Co-op | --- | --- | --- | --- |
| The Viscaya, 110 East 71st Street | 57 | Condo | --- | --- | --- | --- |
| 570 Park Avenue | 68 | Co-op | --- | $2,100,000 | --- | --- |
| Gallery Apartments, 32 East 76th Street | 56 | Condo | --- | --- | --- | --- |
| 30 East 76th Street | 62 | Condo | --- | --- | --- | --- |
| 120 East 75th Street | 52 | Co-op | --- | --- | --- | --- |
| The Charles House, 40 East 78th Street | 75 | Condo | --- | $2,300,000 | --- | --- |
| 515 Park Avenue | 87 | Condo | --- | $5,995,000 | --- | --- |
| The Pulitzer Mansion, 11 East 73rd Street | 66 | Co-op | --- | --- | --- | --- |
| 817 Fifth Avenue | 86 | Condo | --- | --- | --- | --- |
| 71 East 77th Street | 60 | Co-op | --- | $1,695,000 | --- | --- |
| 103 East 75th Street | 48 | Co-op | --- | --- | --- | --- |
| 130 East 75th Street | 68 | Co-op | --- | --- | --- | --- |
| 111 East 75th Street | 46 | Co-op | --- | $880,000 | --- | --- |
| 20 East 68th Street | 53 | Condop | --- | --- | --- | --- |
| 130 East 67th Street | 57 | Co-op | --- | --- | --- | --- |
| 910 Fifth Avenue | 59 | Co-op | --- | --- | --- | --- |
| 830 Park Avenue | 56 | Co-op | --- | --- | --- | --- |
| 950 Fifth Avenue | 68 | Co-op | --- | --- | --- | --- |
| 920 Fifth Avenue | 68 | Co-op | --- | --- | --- | --- |
| 1020 Fifth Avenue | 91 | Co-op | --- | --- | --- | --- |
| 927 Fifth Avenue | 90 | Co-op | --- | --- | --- | --- |
| 2 East 70th Street | 66 | Co-op | --- | --- | --- | --- |
| 888 Park Avenue | 60 | Co-op | --- | $795,000 | --- | --- |
| 857 Fifth Avenue | 85 | Co-op | --- | --- | --- | --- |
| 116 East 66th Street | 49 | Co-op | $675,000 | $1,350,000 | --- | --- |
| 137 East 66th Street | 51 | Co-op | $575,000 | $499,000 | --- | --- |
| 116 East 63rd Street | 61 | Co-op | --- | --- | --- | --- |
| 125 East 63rd Street | 48 | Co-op | --- | $1,650,000 | --- | --- |
| 130 East 63rd Street | 48 | Condop | $1,300,000 | $1,950,000 | --- | --- |
| 136 East 64th Street | 57 | Co-op | --- | $2,495,000 | --- | --- |
| 3 East 71st Street | 59 | Co-op | --- | --- | --- | --- |
| 135 East 71st Street | 51 | Co-op | --- | --- | --- | --- |
| 321 East 71st Street | 30 | Co-op | --- | --- | --- | --- |
| 150 East 72nd Street | 56 | Co-op | --- | --- | --- | --- |
| 30 East 71st Street | 79 | Co-op | --- | --- | --- | $9,500,000 |
| 10 East 70th Street | 56 | Co-op | --- | $2,400,000 | --- | --- |
| 179 East 70th Street | 56 | Co-op | --- | $1,295,000 | --- | --- |
| 33 East 70th Street | 78 | Co-op | --- | --- | --- | --- |
| 4 East 70th Street | 63 | Co-op | --- | --- | --- | --- |
| 55 East 65th Street | 43 | Co-op | --- | --- | --- | --- |
| Colony House, 30 East 65th Street | 58 | Co-op | --- | $1,495,000 | --- | --- |
| 29 East 64th Street | 63 | Co-op | --- | --- | --- | --- |
| Cumberland House, 30 East 62nd Street | 61 | Co-op | --- | --- | --- | --- |
| 44 East 67th Street | 55 | Condo | $1,595,000 | --- | --- | --- |
| 169 East 69th Street | 56 | Co-op | --- | --- | --- | --- |
| 27 East 65th Street | 58 | Co-op | --- | $855,000 | --- | --- |
| 139 East 63rd Street | 55 | Co-op | $749,000 | --- | --- | --- |
| 21 East 79th Street | 77 | Co-op | --- | --- | --- | --- |
| 120 East 80th Street | 59 | Co-op | --- | --- | --- | --- |
| 60 East 79th Street | 53 | Co-op | --- | --- | --- | --- |
| 63 East 79th Street | 55 | Co-op | --- | --- | --- | --- |
| 123 East 75th Street | 55 | Co-op | $545,000 | --- | --- | --- |
| The Montclair, 35 East 75th Street | 60 | Co-op | --- | --- | --- | --- |
| 14 East 75th Street | 86 | Co-op | --- | $3,900,000 | --- | --- |
| The Volney, 23 East 74th Street | 61 | Co-op | $799,000 | $2,500,000 | --- | $3,299,000 |
| 52 East 78th Street | 52 | Co-op | $550,000 | --- | --- | --- |
| 61 East 77th Street | 51 | Co-op | $800,000 | --- | --- | --- |
| 18 East 77th Street | 55 | Co-op | --- | --- | --- | --- |
| 65 East 76th Street | 53 | Co-op | --- | $995,000 | --- | --- |
| 150 East 73rd Street | 56 | Co-op | --- | $2,100,000 | --- | --- |
| 155 East 73rd Street | 51 | Co-op | $630,000 | --- | --- | --- |
| 174 East 74th Street | 55 | Co-op | --- | $1,495,000 | --- | $2,300,000 |
| 181 East 73rd Street | 51 | Co-op | $700,000 | --- | --- | --- |
| 175 East 74th Street | 52 | Co-op | --- | --- | --- | --- |
| 311 East 75th Street | 42 | Co-op | --- | --- | --- | --- |
| 196 East 75th Street | 53 | Co-op | --- | $1,325,000 | --- | --- |
| 221 East 76th Street | 36 | Co-op | --- | --- | --- | --- |
| 136 East 76th Street | 62 | Co-op | --- | --- | --- | --- |
| 225 East 76th Street | 40 | Co-op | $509,000 | --- | --- | --- |
| 516 East 78th Street | 60 | Co-op | $339,000 | --- | --- | --- |
| 156 East 79th Street | 52 | Co-op | --- | --- | --- | --- |
| 405 East 82nd Street | 45 | Co-op | $339,999 | --- | --- | --- |
| The Morgan Studios, 169 East 78th Street | 56 | Co-op | --- | --- | --- | --- |
| 150 East 77th Street | 55 | Co-op | --- | --- | --- | $3,595,000 |
| 170 East 78th Street | 55 | Co-op | --- | $3,500,000 | --- | --- |
| 1016 Fifth Avenue | 85 | Co-op | --- | --- | --- | --- |
| Trump Park Avenue, 502 Park Avenue | 84 | Condo | --- | $4,500,000 | --- | --- |
| 125 East 74th Street | 62 | Co-op | --- | $1,495,000 | --- | --- |
| 135 East 74th Street | 59 | Co-op | --- | --- | --- | --- |
| Chez 66, 21 East 66th Street | 68 | Condo | --- | --- | --- | --- |
| Wellington Tower, 350 East 82nd Street | 75 | Condo | $695,000 | --- | --- | --- |
| 823 Park Avenue | 73 | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||