![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed↓ | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| The Parc Vendome, 353 West 56th Street | 73 | Condo | $5,637,000 | --- | --- | --- |
| The Plaza, 768 Fifth Avenue | 99 | Condo | $2,350,000 | $2,995,000 | $11,995,000 | --- |
| 140 West 58th Street | (not rated) | Condo | $1,550,000 | --- | --- | --- |
| Sheffield 57, 322 West 57th Street | 76 | Condo | $1,500,000 | $2,575,000 | --- | $5,950,000 |
| The Parc Vendome, 340 West 57th Street | 75 | Condo | $1,350,000 | --- | $2,995,000 | --- |
| Museum Tower, 15 West 53rd Street | 90 | Condo | $1,325,000 | $1,875,000 | --- | --- |
| Rockefeller Apartments, 17 West 54th Street | 86 | Co-op | $1,299,000 | --- | --- | --- |
| Jumeirah Essex House, 160 Central Park South | 91 | Condo | $1,295,000 | $1,975,000 | --- | --- |
| Cassa, 70 West 45th Street | 75 | Condo | $1,249,000 | $2,378,300 | --- | $15,206,500 |
| The Hampshire House, 150 Central Park South | 87 | Co-op | $1,150,000 | $5,900,000 | $3,190,000 | --- |
| Academy House, 24 West 45th Street | (not rated) | Condo | $1,150,000 | --- | --- | --- |
| The Alwyn Court, 180 West 58th Street | 91 | Co-op | $1,125,000 | $1,875,000 | --- | --- |
| The Centria, 18 West 48th Street | 71 | Condo | $1,075,000 | --- | $3,500,000 | --- |
| Trump Parc, 106 Central Park South | 84 | Condo | $985,000 | $3,475,000 | $7,300,000 | --- |
| Metropolitan Tower, 146 West 57th Street | 91 | Condo | $950,000 | $2,350,000 | --- | --- |
| CitySpire, 150 West 56th Street | 84 | Condo | $929,000 | $3,495,000 | --- | --- |
| 200 Central Park South | 86 | Co-op | $889,000 | $3,250,000 | --- | --- |
| The Colonnade, 347 West 57th Street | 67 | Condo | $850,000 | --- | $2,200,000 | --- |
| Rockefeller Apartments, 24 West 55th Street | 86 | Co-op | $829,000 | $1,350,000 | --- | --- |
| The Parc Vendome, 333 West 56th Street | 71 | Condo | $799,000 | --- | --- | --- |
| 300 West 53rd Street | 54 | Condo | $775,000 | $775,000 | --- | --- |
| Executive Plaza, 150 West 51st Street | 57 | Condo | $750,000 | $660,000 | --- | --- |
| Worldwide Plaza, 350 West 50th Street | 81 | Condo | $745,000 | $2,000,000 | --- | --- |
| The Orion, 350 West 42nd Street | 76 | Condo | $730,000 | $1,275,000 | $2,235,000 | --- |
| 517 West 46th Street | 64 | Condo | $718,000 | $1,600,000 | --- | --- |
| Park South Condominium, 120 West 58th Street | (not rated) | Condo | $700,000 | $985,000 | --- | --- |
| Atelier, 635 West 42nd Street | 81 | Condo | $675,000 | $925,000 | $1,950,000 | $3,000,000 |
| 342 West 56th Street | (not rated) | Co-op | $650,000 | --- | --- | --- |
| Berkeley House, 120 Central Park South | 79 | Co-op | $625,000 | $1,749,000 | $3,350,000 | --- |
| Carnegie Plaza, 162 West 56th Street | 54 | Condo | $599,000 | $1,695,000 | --- | --- |
| 135 West 58th Street | 76 | Co-op | $595,000 | --- | --- | --- |
| Regent House, 25 West 54th Street | 70 | Co-op | $565,000 | $925,000 | --- | --- |
| The Osborne, 205 West 57th Street | 85 | Co-op | $475,000 | $3,500,000 | $1,965,000 | --- |
| 314 West 56th Street | 52 | Co-op | $460,000 | --- | --- | --- |
| 421 West 57th Street | (not rated) | Co-op | $449,000 | --- | --- | --- |
| 433 West 54th Street | (not rated) | Co-op | $449,000 | --- | --- | --- |
| 345 West 55th Street | 60 | Co-op | $425,000 | --- | --- | --- |
| 350 West 56th Street | (not rated) | Co-op | $410,000 | --- | --- | --- |
| Addison Hall, 457 West 57th Street | 54 | Co-op | $399,000 | --- | --- | --- |
| 372 Fifth Avenue | 63 | Co-op | $379,000 | --- | --- | --- |
| Central Park Place, 301 West 57th Street | 85 | Condo | --- | --- | --- | --- |
| 128 Central Park South | 63 | Co-op | --- | --- | --- | --- |
| 210 Central Park South | 70 | Co-op | --- | --- | --- | --- |
| 400 West 58th Street | 53 | Co-op | --- | --- | --- | --- |
| Ablemarle, 205 West 54th Street | 72 | Co-op | --- | --- | --- | --- |
| 315 West 55th Street | 61 | Co-op | --- | --- | --- | --- |
| Worldwide Plaza, 366 West 50th Street | (not rated) | Condo | --- | --- | --- | --- |
| 408 West 57th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 250 West 49th Street | (not rated) | Condo | --- | --- | --- | --- |
| 515 Ninth Avenue | (not rated) | Condo | --- | --- | --- | --- |
| Worldwide Plaza 3, 393 West 49th Street | (not rated) | Condo | --- | --- | --- | --- |
| 346 West 56th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 225 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
| 24 Central Park South | 61 | Co-op | --- | --- | --- | --- |
| 171 West 57th Street | 68 | Condo | --- | --- | $3,250,000 | --- |
| Southmoor House, 230 Central Park South | 75 | Condop | --- | --- | --- | --- |
| Centurion, 33 West 56th Street | 85 | Condo | --- | --- | --- | --- |
| 260 Fifth Avenue | 68 | Co-op | --- | --- | --- | --- |
| Midtown Centria, 16 West 48th Street | (not rated) | Condo | --- | --- | --- | --- |
| 610 Tenth Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 12 West 55th Street | (not rated) | Condo | --- | --- | --- | --- |
| 325 West 52nd Street | (not rated) | Co-op | --- | $995,000 | --- | --- |
| The Westmore, 340 West 58th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 353 West 53rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 346-352 West 56th Street | (not rated) | Co-op | --- | --- | --- | --- |
| The Park Imperial, 230 West 56th Street | 76 | Condo | --- | $3,000,000 | $12,000,000 | $11,995,000 |
| The Parc Vendome, 350 West 57th Street | 73 | Condo | --- | --- | --- | --- |
| Gallery House, 77 West 55th Street | 65 | Condo | --- | --- | --- | --- |
| The Columns, 32 West 40th Street | 70 | Co-op | --- | --- | --- | --- |
| 105 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
| 152 West 58th Street | (not rated) | Co-op | --- | $940,000 | --- | --- |
| 125 West 56th Street | (not rated) | Co-op | --- | --- | $999,999 | --- |
| Windsor Park, 100 West 58th Street | 71 | Condo | --- | --- | $2,995,000 | --- |
| 38 Nine, 502 Ninth Avenue | 49 | Condo | --- | --- | --- | --- |
| 26-28 West 38th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 150 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
| 317 West 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
| Carnegie House, 100 West 57th Street | 61 | Co-op | --- | --- | --- | --- |
| Loft 55, 419 West 55th Street | 53 | Condo | --- | $799,000 | --- | --- |
| Bryant Park Tower, 100 West 39th Street | 59 | Condo | --- | --- | --- | --- |
| Hudson Hill Condominium, 462 West 58th Street | 74 | Condo | --- | --- | --- | --- |
| 157 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
| 465 West 57th Street | (not rated) | Co-op | --- | --- | --- | --- |
| Tower 53, 159 West 53rd Street | 59 | Condo | --- | --- | $2,200,000 | --- |
| The Coliseum Park Apartments, 345 West 58th Street | 49 | Co-op | --- | $1,295,000 | --- | --- |
| Le Premier, 112 West 56th Street | 60 | Condo | --- | --- | --- | --- |
| The Residences at the Ritz Carlton, 50 Central Park South | 93 | Condo | --- | --- | --- | --- |
| 150 West 55th Street | 62 | Co-op | --- | --- | --- | --- |
| 321 West 55th Street | 64 | Co-op | --- | --- | --- | --- |
| Aldon, 200 West 54th Street | 65 | Co-op | --- | --- | --- | --- |
| The Dillon, 425 West 53rd Street | 70 | Condo | --- | $2,895,000 | $2,150,000 | $4,200,000 |
| 104 West 57th Street | (not rated) | Condo | --- | --- | --- | --- |
| 35 West 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 31 West 56th Street | (not rated) | Condo | --- | --- | --- | --- |
| The View at Bryant Park, 20 West 40th Street | (not rated) | Condo | --- | --- | --- | --- |
| 415 West 57th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 653 Eleventh Avenue | (not rated) | Condo | --- | --- | --- | --- |
| The Gainsborough, 222 Central Park South | 88 | Co-op | --- | --- | --- | --- |
| Tower 58, 58 West 58th Street | 71 | Condo | --- | --- | --- | --- |
| Park House, 116 Central Park South | 60 | Condo | --- | $1,599,000 | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||