![]() |
|||||||
| Name/Address | CR Rating↑ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
157 East 35th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
136 East 38th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
132 East 36th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
119 East 35th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
117 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
25 East 37th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
118 East 25th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
264 Lexington Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
161 East 35th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
261 Fifth Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
207-211 East 29th Street | (not rated) | Condo | --- | --- | --- | --- |
|
130 East 38th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
126 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
229 East 28th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
127 East 35th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
139 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Greentree, 248 East 31st Street | (not rated) | Condo | --- | --- | --- | --- |
|
303 East 33rd Street | (not rated) | Condo | --- | --- | $3,995,000 | --- |
|
135 East 38th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
105 Lexington Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
139 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
229 East 24th Street | (not rated) | Rental [Condo] | --- | --- | --- | --- |
|
386 Park Avenue South | (not rated) | Condo | --- | --- | --- | --- |
|
320 East 35th Street | (not rated) | Co-op | $325,000 | --- | --- | --- |
|
144 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
111 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
240 East 24th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
104 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
144 East 38th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
230 East 30th Street | (not rated) | Condo | --- | --- | --- | --- |
|
303 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
136 East 36th Street | (not rated) | Co-op | --- | $935,000 | --- | --- |
|
137 East 28th Street | (not rated) | Co-op | $568,000 | --- | --- | --- |
|
160 East 26th Street | (not rated) | Co-op | $529,000 | --- | --- | --- |
|
Kips Bay Court, 218 East 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
229 East 29th Street | (not rated) | Co-op | --- | $480,000 | --- | --- |
|
34 East 38th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
221 East 31st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
114 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
26 East 38th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
244 East 30th Street | (not rated) | Co-op | --- | $599,000 | --- | --- |
|
Kips Bay Towers, 333 East 30th Street | (not rated) | Condo | --- | --- | --- | --- |
|
130 East 37th Street | (not rated) | Condo | --- | --- | --- | --- |
|
236 East 28th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
237 East 32nd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
284 Fifth Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
215 East 31st Street | (not rated) | Single Family | --- | --- | --- | --- |
|
210 East 21st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
121 East 35th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
210 East 36th Street | (not rated) | Co-op | $459,000 | --- | --- | --- |
|
235 East 35th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
161 Madison Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
226 East 27th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Rosehill, 200 East 28th Street | (not rated) | Condo | --- | --- | --- | --- |
|
250 East 32nd Street | (not rated) | Townhouse | --- | --- | --- | --- |
|
34 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
105 East 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
470 Park Avenue South | (not rated) | Co-op | --- | --- | --- | --- |
|
133 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
160 East 27th Street | (not rated) | Co-op | $415,000 | --- | --- | --- |
|
117 East 36th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
240 East 26th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
23 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
240 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
105 East 38th Street | (not rated) | Co-op | $510,000 | --- | --- | --- |
|
117 East 38th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
219 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
35 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Gramercy 145, 145 Lexington Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
146 East 38th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
145 East 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
211 East 35th Street | (not rated) | Co-op | --- | $749,000 | --- | --- |
|
131 East 24th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
250 East 33rd Street | (not rated) | Single Family | --- | --- | --- | --- |
|
138 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
324 East 35th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
333 Park Avenue South | (not rated) | Co-op | --- | --- | --- | --- |
|
234 East 35th Street | (not rated) | Co-op | $300,000 | --- | --- | --- |
|
208 East 28th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
35 Park Avenue | (not rated) | Co-op | $630,000 | $925,000 | --- | --- |
|
10 East 38th Street | (not rated) | Condo | --- | --- | --- | --- |
|
105 Madison Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
215 East 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
122 East 25th Street | (not rated) | Condo | --- | --- | --- | --- |
|
240 East 32nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
117 East 29th Street | (not rated) | Condo | --- | --- | $2,595,000 | --- |
|
117 East 24th Street | (not rated) | Condo | --- | --- | --- | $4,995,000 |
|
325 East 41st Street | (not rated) | Co-op | --- | $693,000 | --- | --- |
|
108 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
41 East 28th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Kips Bay Towers, 300 East 33rd Street | (not rated) | Condo | --- | --- | --- | --- |
|
324 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
126 East 35th Street | (not rated) | Co-op | --- | --- | --- | $3,275,000 |
|
133 East 39th Street | (not rated) | Condominium [MU] | --- | --- | --- | --- |
|
222 East 24th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
110 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Park Avenue South Lofts, 43 East 30th Street | (not rated) | Condo | --- | --- | --- | --- |
|
155 East 35th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
107 East 38th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
2 Tudor City Place | (not rated) | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||