![]() |
||||||
| Name/Address | CR Rating↑ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| The Murray Hill, 240 East 35th Street | 43 | Co-op | $375,000 | --- | --- | --- |
| 649 Second Avenue | 43 | Co-op | $299,000 | --- | --- | --- |
| 140 East 40th Street | 44 | Co-op | --- | --- | --- | --- |
| 159 Madison Avenue | 46 | Co-op | $559,000 | --- | --- | --- |
| 350 East 30th Street | 46 | Condo | $535,000 | --- | --- | --- |
| The Penny Lane, 215 East 24th Street | 47 | Co-op | $549,000 | --- | --- | --- |
| The Chesapeake House, 201 East 28th Street | 50 | Co-op | $749,000 | $800,000 | $1,795,000 | --- |
| The Townsley, 245 East 35th Street | 51 | Co-op | $389,000 | --- | --- | --- |
| Murray Hill Terrace, 201 East 36th Street | 51 | Condo | --- | --- | --- | --- |
| Riverview East, 251 East 32nd Street | 51 | Co-op | --- | --- | --- | --- |
| 139 East 33rd Street | 51 | Co-op | $539,000 | --- | --- | --- |
| 166 East 35th Street | 52 | Co-op | $410,000 | $975,000 | --- | --- |
| Murray Hill House, 132 East 35th Street | 53 | Co-op | --- | --- | --- | --- |
| The Devon, 333 East 34th Street | 53 | Condo | --- | --- | --- | --- |
| Gregory House, 222 East 35th Street | 53 | Co-op | --- | --- | --- | --- |
| The Ascot, 407 Park Avenue South | 54 | Co-op | --- | --- | --- | --- |
| 11 East 32nd Street | 54 | Co-op | --- | --- | --- | --- |
| The Wingate, 201 East 37th Street | 54 | Co-op | $320,000 | $1,225,000 | --- | --- |
| The Byron, 165 East 32nd Street | 54 | Co-op | --- | --- | $1,395,000 | --- |
| 140 East 28th Street | 55 | Co-op | $699,000 | --- | --- | --- |
| 10 Park Avenue | 55 | Co-op | $649,900 | $1,375,000 | $1,375,000 | --- |
| The Benson, 143 East 34th Street | 55 | Condo | --- | --- | --- | --- |
| The Hamilton, 305 East 40th Street | 55 | Co-op | $539,000 | $1,150,000 | --- | --- |
| The Parker Crescent, 225 East 36th Street | 56 | Co-op | $565,000 | $629,000 | $1,875,000 | --- |
| Goodhue House, 20 East 35th Street | 56 | Co-op | $629,000 | --- | --- | --- |
| The Crystal House, 200 East 24th Street | 56 | Co-op | $479,000 | $1,175,000 | --- | --- |
| 152 East 35th Street | 57 | Co-op | $395,000 | --- | --- | --- |
| Warren House, 155 East 34th Street | 57 | Condo | --- | --- | --- | --- |
| Murray Hill Plaza, 244 Madison Avenue | 57 | Co-op | $550,000 | --- | --- | --- |
| 150 East 37th Street | 59 | Condo | --- | --- | --- | --- |
| Spruce Ridge House, 245 East 25th Street | 59 | Co-op | --- | --- | --- | --- |
| Woodstock Towers, 320 East 42nd Street | 59 | Co-op | $359,000 | --- | --- | --- |
| 155 East 38th Street | 60 | Condo | --- | --- | --- | --- |
| Lindley House, 123 East 37th Street | 60 | Co-op | --- | --- | --- | --- |
| The Lexington, 288 Lexington Avenue | 60 | Co-op | --- | --- | $1,795,000 | --- |
| The Sycamore, 250 East 30th Street | 61 | Condo | --- | $1,275,000 | --- | --- |
| The Bentley, 159 East 30th Street | 62 | Condo | --- | --- | --- | --- |
| Victoria House, 200 East 27th Street | 62 | Co-op | $549,000 | $1,249,000 | --- | --- |
| 120 Gramercy Hill, 120 East 29th Street | 62 | Condo | --- | --- | $2,375,000 | --- |
| Park South Tower, 425 Park Avenue South | 62 | Co-op | --- | --- | --- | --- |
| The Antoinette, 7 East 35th Street | 63 | Co-op | $525,000 | --- | --- | --- |
| 310 Lexington Avenue | 64 | Co-op | --- | --- | --- | --- |
| Murray Hill Mews, 160 East 38th Street | 64 | Co-op | $400,000 | $835,000 | --- | --- |
| 200 East 36th Street | 64 | Co-op | $495,000 | --- | $1,339,000 | --- |
| L'Isola, 157 East 32nd Street | 64 | Condo | $700,000 | $1,050,000 | --- | --- |
| Park South Lofts, 45 East 30th Street | 65 | Condo | $695,000 | $1,575,000 | --- | $5,995,000 |
| The Aurora, 554 Third Avenue | 65 | Condo | --- | --- | --- | --- |
| 50 Park Avenue | 65 | Co-op | $579,000 | --- | --- | --- |
| The Aurora, 554 Third Avenue | 65 | Condo | --- | --- | --- | --- |
| The Elysabeth, 35 East 38th Street | 66 | Condo | $725,000 | --- | --- | --- |
| Stimson House, 120 East 36th Street | 66 | Co-op | --- | --- | --- | --- |
| The Carlton Regency North, 134-136 East 37th Street | 67 | Co-op | --- | --- | --- | --- |
| 71 Park Avenue | 67 | Condo | --- | $1,095,000 | --- | $2,500,000 |
| Morgan Park Condominium, 30 East 37th Street | 67 | Condo | --- | --- | --- | --- |
| Tudor Tower, 25 Tudor City Place | 69 | Co-op | $449,000 | $665,000 | --- | --- |
| Morgan Lofts, 11 East 36th Street | 69 | Condo | $799,000 | $975,000 | --- | --- |
| 67 Park Avenue | 69 | Co-op | $695,000 | --- | --- | --- |
| 7 Park Avenue | 70 | Co-op | $585,000 | --- | --- | --- |
| The Charleston, 225 East 34th Street | 70 | Condo | $849,000 | $1,625,000 | --- | --- |
| 325 Fifth Avenue | 70 | Condo | $1,250,000 | $2,350,000 | --- | --- |
| The John Murray House, 220 Madison Avenue | 70 | Co-op | $495,000 | --- | --- | --- |
| The Pierpont, 111 East 30th Street | 71 | Condo | --- | $1,245,000 | --- | --- |
| LexParc, 127 East 30th Street | 71 | Condo | --- | --- | --- | --- |
| Fifth Avenue Tower, 445 Fifth Avenue | 72 | Condo | $725,000 | --- | --- | --- |
| The Highpoint, 250 East 40th Street | 72 | Condo | $585,000 | --- | --- | --- |
| The Whitney, 311 East 38th Street | 73 | Condo | --- | --- | --- | --- |
| Morgan Court, 211 Madison Avenue | 73 | Condo | $1,250,000 | $2,750,000 | --- | --- |
| 16 Park Avenue | 74 | Co-op | $470,000 | --- | --- | --- |
| The Griffon, 77 Park Avenue | 74 | Condo | $995,000 | --- | $2,095,000 | --- |
| 23 Park Avenue | 74 | Co-op | --- | $1,750,000 | --- | --- |
| Carlton Regency South, 137 East 36th Street | 74 | Co-op | $549,000 | $830,000 | --- | $2,425,000 |
| 80 Park Avenue | 75 | Condo | $799,000 | --- | --- | --- |
| The Churchill, 300 East 40th Street | 75 | Condop | $649,000 | --- | $2,195,000 | --- |
| 52 Park Avenue | 77 | Condo | --- | --- | --- | --- |
| 45 Park Avenue | 79 | Condo | $1,295,000 | $2,250,000 | --- | --- |
| 425 Fifth Avenue | 79 | Condo | $999,599 | --- | --- | --- |
| The Vanderbilt, 235 East 40th Street | 80 | Condo | $648,000 | --- | --- | --- |
| The Future, 200 East 32nd Street | 81 | Condo | $735,000 | --- | $1,499,000 | --- |
| The Horizon, 415 East 37th Street | 82 | Condo | --- | $999,995 | --- | --- |
| Kips Bay Towers, 330 East 33rd Street | 83 | Condo | --- | --- | --- | --- |
| Kips Bay Towers, 343 East 30th Street | 85 | Condo | --- | --- | --- | --- |
| The Corinthian, 330 East 38th Street | 85 | Condo | $949,000 | $1,395,000 | --- | $3,195,000 |
| 132 East 38th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 132 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 326 East 25th Street | (not rated) | Co-op | --- | --- | --- | --- |
| Stuyvesant Town, 442 East 20th Street | (not rated) | Condo | --- | --- | --- | --- |
| 202 East 39th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
| 135 East 39th Street | (not rated) | Co-op | --- | --- | $1,399,000 | --- |
| 336 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 141 East 36th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 245 East 37th Street | (not rated) | Co-op | $525,000 | --- | --- | --- |
| 115 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 131 East 39th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 311 East 25th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 203 East 29th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 216 East 31st Street | (not rated) | Single Family | --- | --- | --- | --- |
| 151 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 312 East 23rd Street | (not rated) | Co-op | --- | $819,000 | --- | --- |
| 47 East 34th Street | (not rated) | Condo | --- | --- | --- | --- |
| 61 Lexington Avenue | (not rated) | Co-op | $399,000 | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||