![]() |
|||||||
| Name/Address↓ | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
Windsor Tower, 5 Tudor City Place | 84 | Co-op | --- | $729,000 | --- | --- |
|
Turtle Bay Towers, 310 East 46th Street | 51 | Condop | $525,000 | $699,000 | --- | --- |
|
Turtle Bay House, 249 East 48th Street | 63 | Condo | --- | --- | $1,990,000 | --- |
|
Trump World Tower, 845 United Nations Plaza | 87 | Condo | $1,485,000 | $3,550,000 | $4,395,000 | $17,950,000 |
|
The Peregrine, 303 East 49th Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Octavia, 216 East 47th Street | 65 | Condo | --- | $1,100,000 | $1,700,000 | --- |
|
The Mondrian, 250 East 54th Street | 83 | Condo | --- | $1,485,000 | --- | --- |
|
The Manor, 333 East 43rd Street | 79 | Co-op | $379,000 | $665,000 | --- | --- |
|
The Lausanne, 333 East 45th Street | 62 | Condo | --- | --- | --- | --- |
|
The Hermitage, 330 East 43rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Gaylord, 251 East 51st Street | 50 | Co-op | --- | --- | --- | --- |
|
The Excelsior, 303 East 57th Street | 72 | Co-op | $423,000 | $480,000 | $1,395,000 | --- |
|
The Diplomat, 210 East 47th Street | 58 | Condo | --- | --- | --- | --- |
|
The Delegate, 301 East 45th Street | 53 | Condo | --- | --- | --- | --- |
|
The Continental, 321 East 48th Street | 60 | Condo | --- | --- | --- | --- |
|
The Club at Turtle Bay, 236 East 47th Street | 64 | Condo | --- | $1,180,000 | --- | $2,495,000 |
|
The Cloister, 321 East 43rd Street | 64 | Co-op | $399,000 | --- | --- | --- |
|
The Brevard, 245 East 54th Street | 53 | Co-op | $495,000 | $999,000 | --- | --- |
|
The Blair House, 200 East 58th Street | 51 | Condo | $699,000 | --- | --- | --- |
|
Sterling Plaza, 255 East 49th Street | 62 | Condo | $699,000 | --- | --- | --- |
|
Senate East, 335 East 51st Street | 55 | Condo | --- | --- | --- | --- |
|
Prospect Tower, 45 Tudor City Place | 91 | Co-op | --- | --- | --- | --- |
|
Marlo Towers, 301 East 48th Street | 52 | Co-op | $499,000 | --- | --- | --- |
|
M at Beekman, 345 East 50th Street | (not rated) | Condo | $1,245,000 | --- | --- | --- |
|
Leslie House, 220 East 54th Street | 46 | Co-op | --- | --- | --- | --- |
|
International Plaza, 303 East 43rd Street | 71 | Condo | --- | --- | $1,680,000 | --- |
|
Hardwicke Hall, 314 East 41st Street | 74 | Co-op | --- | --- | --- | --- |
|
Haddon Hall, 324 East 41st Street | 72 | Co-op | --- | --- | --- | --- |
|
Executive House, 225 East 46th Street | 48 | Condo | --- | --- | --- | --- |
|
Dag Hammarskjold Tower, 240 East 47th Street | 85 | Condo | --- | $1,250,000 | --- | --- |
|
Connaught Tower, 300 East 54th Street | 69 | Co-op | $565,000 | --- | --- | --- |
|
Beekman Hill, 319 East 50th Street | 52 | Co-op | --- | --- | --- | --- |
|
950 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
870 United Nations Plaza | 95 | Co-op | $799,000 | $1,525,000 | $1,995,000 | $3,999,000 |
|
865 United Nations Plaza | (not rated) | Condo | $775,000 | $865,000 | --- | --- |
|
860 United Nations Plaza | 90 | Co-op | --- | --- | --- | --- |
|
823 United Nations Plaza | (not rated) | Condo | --- | --- | --- | --- |
|
357 East 57th Street | 45 | Co-op | --- | $790,000 | --- | --- |
|
350 East 57th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
350 East 54th Street | 60 | Condo | --- | --- | --- | --- |
|
345 East 56th Street | 56 | Co-op | $300,000 | --- | --- | --- |
|
344 East 58th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
342 East 50th Street | (not rated) | Condo | --- | --- | --- | --- |
|
333 East 55th Street | 51 | Co-op | $559,000 | --- | --- | --- |
|
333 East 53rd Street | 45 | Co-op | $429,000 | --- | --- | --- |
|
333 East 46th Street | 51 | Co-op | $490,000 | --- | --- | --- |
|
333 East 41st Street | (not rated) | Co-op | $379,000 | --- | --- | --- |
|
326 East 51st Street | (not rated) | Condo | --- | --- | --- | --- |
|
325 East 53rd Street | (not rated) | Townhouse | --- | --- | --- | --- |
|
324 East 51st Street | (not rated) | Condo | --- | --- | --- | --- |
|
322 East 57th Street | 84 | Co-op | --- | --- | --- | --- |
|
320 East 57th Street | 43 | Co-op | $550,000 | --- | --- | --- |
|
320 East 54th Street | 47 | Condo | --- | --- | --- | --- |
|
315 East 56th Street | 48 | Co-op | --- | --- | --- | --- |
|
313 East 56th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
310 East 55th Street | 51 | Co-op | --- | --- | --- | --- |
|
310 East 44th Street | 61 | Co-op | --- | --- | --- | --- |
|
309 East 49th Street | 66 | Condo | --- | --- | --- | --- |
|
305 East 46th Street | (not rated) | Condo | --- | --- | --- | --- |
|
245 East 50th Street | (not rated) | Condo | --- | --- | --- | --- |
|
240 East 55th Street | 50 | Co-op | --- | --- | --- | --- |
|
240 East 46th Street | 57 | Condo | --- | --- | --- | --- |
|
235 East 57th Street | 48 | Co-op | --- | --- | --- | --- |
|
235 East 49th Street | 75 | Co-op | $379,900 | --- | --- | --- |
|
230 East 52nd Street | (not rated) | Condo | --- | --- | --- | --- |
|
227 East 57th Street | 48 | Co-op | $520,000 | $950,000 | --- | --- |
|
209 East 56th Street | 44 | Co-op | --- | --- | $2,495,000 | --- |
|
155 East 49th Street | 63 | Co-op | $395,000 | --- | --- | --- |
|
100 United Nations Plaza | 86 | Condo | $825,000 | $2,195,000 | --- | --- |
|
10 United Nations Plaza, 823 First Avenue | (not rated) | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||