![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed↓ | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
Centurion, 33 West 56th Street | 85 | Condo | $2,814,000 | $14,469,500 | $6,500,000 | --- |
|
Trump Tower, 721 Fifth Avenue | 94 | Condo | $2,230,000 | $3,150,000 | $13,500,000 | --- |
|
Olympic Tower, 641 Fifth Avenue | 90 | Condo | $2,200,000 | $3,950,000 | $6,495,000 | --- |
|
The Plaza, 768 Fifth Avenue | 99 | Condo | $1,999,000 | $2,995,000 | $12,950,000 | $6,995,000 |
|
The Alwyn Court, 180 West 58th Street | 91 | Co-op | $1,625,000 | $1,875,000 | --- | --- |
|
Park Avenue Place, 60 East 55th Street | 82 | Condo | $1,575,000 | --- | --- | --- |
|
236 West 26th Street | (not rated) | Co-op | $1,500,000 | --- | --- | --- |
|
140 West 58th Street | (not rated) | Condo | $1,499,999 | --- | --- | --- |
|
Sherry Netherland Hotel, 781 Fifth Avenue | 98 | Co-op | $1,450,000 | $5,200,000 | --- | --- |
|
Museum Tower, 15 West 53rd Street | 90 | Condo | $1,395,000 | $1,950,000 | $5,975,000 | --- |
|
Rockefeller Apartments, 17 West 54th Street | 86 | Co-op | $1,385,000 | --- | --- | --- |
|
The Parc Vendome, 340 West 57th Street | 75 | Condo | $1,299,000 | --- | --- | --- |
|
45 Park Avenue | 79 | Condo | $1,295,000 | $2,250,000 | --- | --- |
|
Jumeirah Essex House, 160 Central Park South | 91 | Condo | $1,290,000 | $1,975,000 | --- | --- |
|
Sheffield 57, 322 West 57th Street | 76 | Condo | $1,250,000 | $1,600,000 | $2,400,000 | $6,500,000 |
|
Morgan Court, 211 Madison Avenue | 73 | Condo | $1,250,000 | $2,750,000 | --- | --- |
|
The Glass Farm House, 448 West 37th Street | 59 | Condo | $1,250,000 | --- | --- | --- |
|
M at Beekman, 345 East 50th Street | (not rated) | Condo | $1,250,000 | --- | --- | --- |
|
325 Fifth Avenue | 70 | Condo | $1,250,000 | $2,350,000 | --- | --- |
|
Academy House, 24 West 45th Street | (not rated) | Condo | $1,195,000 | --- | --- | --- |
|
Tower 58, 58 West 58th Street | 71 | Condo | $1,175,000 | --- | --- | --- |
|
The Hampshire House, 150 Central Park South | 87 | Co-op | $1,150,000 | $1,250,000 | $3,190,000 | $7,000,000 |
|
Veneto, 250 East 53rd Street | 82 | Condo | $1,125,000 | $2,195,000 | $3,150,000 | --- |
|
Trump World Tower, 845 United Nations Plaza | 87 | Condo | $1,029,000 | $2,250,000 | $4,395,000 | $24,900,000 |
|
425 Fifth Avenue | 79 | Condo | $999,599 | --- | --- | --- |
|
The Parc Vendome, 350 West 57th Street | 73 | Condo | $999,500 | --- | --- | --- |
|
The Capri, 235 East 55th Street | 60 | Condo | $999,000 | $2,600,000 | --- | --- |
|
CitySpire, 150 West 56th Street | 84 | Condo | $999,000 | --- | --- | --- |
|
1600 Broadway | 70 | Condo | $995,000 | $2,999,000 | --- | --- |
|
The Griffon, 77 Park Avenue | 74 | Condo | $995,000 | --- | $2,095,000 | --- |
|
Metropolitan Tower, 146 West 57th Street | 91 | Condo | $989,000 | $2,400,000 | --- | --- |
|
Trump Parc, 106 Central Park South | 84 | Condo | $985,900 | --- | $7,300,000 | --- |
|
The Centria, 18 West 48th Street | 64 | Condo | $979,000 | --- | --- | --- |
|
The Corinthian, 330 East 38th Street | 85 | Condo | $949,000 | $1,395,000 | --- | $3,195,000 |
|
The Galleria, 117 East 57th Street | 85 | Condo | $949,000 | $1,499,000 | $5,500,000 | --- |
|
Turtle Bay House, 249 East 48th Street | 63 | Condo | $940,000 | --- | $2,200,000 | --- |
|
200 Central Park South | 86 | Co-op | $925,000 | $3,250,000 | --- | --- |
|
The Link, 310 West 52nd Street | 79 | Condo | $900,000 | $1,165,000 | --- | --- |
|
The Mondrian, 250 East 54th Street | 83 | Condo | $890,000 | $1,625,000 | $1,899,000 | --- |
|
The Cosmopolitan, 145 East 48th Street | 78 | Condo | $878,000 | --- | --- | --- |
|
Centro 505, 505 West 47th Street | 58 | Condo | $855,000 | --- | --- | --- |
|
865 United Nations Plaza | (not rated) | Condo | $850,000 | $775,000 | --- | --- |
|
Berkeley House, 120 Central Park South | 79 | Co-op | $849,000 | $1,850,000 | $3,350,000 | --- |
|
The Charleston, 225 East 34th Street | 70 | Condo | $849,000 | $1,625,000 | --- | --- |
|
Senate East, 335 East 51st Street | 55 | Condo | $849,000 | --- | --- | --- |
|
Rockefeller Apartments, 24 West 55th Street | 86 | Co-op | $829,000 | --- | --- | --- |
|
870 United Nations Plaza | 95 | Co-op | $825,000 | $1,650,000 | $2,695,000 | --- |
|
534 West 42nd Street | (not rated) | Condo | $799,000 | $1,895,250 | --- | --- |
|
The Parc Vendome, 333 West 56th Street | 71 | Condo | $799,000 | --- | --- | --- |
|
The Westmore, 333 West 57th Street | (not rated) | Co-op | $799,000 | --- | --- | --- |
|
Morgan Lofts, 11 East 36th Street | 69 | Condo | $799,000 | $975,000 | --- | --- |
|
80 Park Avenue | 75 | Condo | $799,000 | --- | --- | --- |
|
The Chesapeake House, 201 East 28th Street | 50 | Co-op | $749,000 | $800,000 | $1,795,000 | --- |
|
The Armory, 529 West 42nd Street | 36 | Co-op | $745,000 | $1,025,000 | $2,050,000 | --- |
|
The Future, 200 East 32nd Street | 81 | Condo | $735,000 | --- | $1,499,000 | --- |
|
100 United Nations Plaza | 86 | Condo | $729,000 | $1,249,000 | --- | --- |
|
The Elysabeth, 35 East 38th Street | 66 | Condo | $725,000 | --- | --- | --- |
|
Fifth Avenue Tower, 445 Fifth Avenue | 72 | Condo | $725,000 | --- | --- | --- |
|
Sterling Plaza, 255 East 49th Street | 62 | Condo | $725,000 | --- | --- | --- |
|
Park South Condominium, 120 West 58th Street | (not rated) | Condo | $700,000 | $2,750,000 | --- | --- |
|
L'Isola, 157 East 32nd Street | 64 | Condo | $700,000 | $1,050,000 | --- | --- |
|
The Parc Vendome, 353 West 56th Street | 73 | Condo | $700,000 | --- | --- | --- |
|
The Orion, 350 West 42nd Street | 76 | Condo | $699,999 | $1,325,000 | $2,235,000 | --- |
|
Hardwicke Hall, 314 East 41st Street | 74 | Co-op | $699,000 | --- | --- | --- |
|
140 East 28th Street | 55 | Co-op | $699,000 | --- | --- | --- |
|
The Hawthorne, 211 East 53rd Street | (not rated) | Condop | $699,000 | --- | --- | --- |
|
The Blair House, 200 East 58th Street | 51 | Condo | $699,000 | --- | --- | --- |
|
212 East 47th Street | 70 | Condo | $699,000 | --- | $1,460,000 | --- |
|
67 Park Avenue | 69 | Co-op | $695,000 | --- | --- | --- |
|
Park South Lofts, 45 East 30th Street | 65 | Condo | $695,000 | $1,575,000 | --- | $5,995,000 |
|
The Dorchester, 110 East 57th Street | 66 | Co-op | $695,000 | $949,000 | $1,995,000 | $4,250,000 |
|
The Carlton East, 220 East 57th Street | 55 | Co-op | $675,000 | --- | --- | --- |
|
The Columns, 32 West 40th Street | 70 | Co-op | $675,000 | --- | --- | --- |
|
The Club at Turtle Bay, 236 East 47th Street | 64 | Condo | $675,000 | --- | --- | $2,600,000 |
|
Atelier, 635 West 42nd Street | 81 | Condo | $670,000 | $950,000 | $1,950,000 | $3,000,000 |
|
10 Park Avenue | 55 | Co-op | $649,900 | $1,375,000 | $1,375,000 | --- |
|
142 East 49th Street | 64 | Co-op | $649,000 | --- | --- | --- |
|
The Churchill, 300 East 40th Street | 75 | Condop | $649,000 | --- | $2,195,000 | --- |
|
Worldwide Plaza 3, 393 West 49th Street | (not rated) | Condo | $649,000 | --- | --- | --- |
|
The Vanderbilt, 235 East 40th Street | 80 | Condo | $648,000 | --- | --- | --- |
|
Worldwide Plaza, 350 West 50th Street | 81 | Condo | $640,000 | $1,197,000 | --- | --- |
|
333 East 46th Street | 51 | Co-op | $635,000 | --- | --- | --- |
|
Executive Plaza, 150 West 51st Street | 57 | Condo | $630,000 | $660,000 | --- | --- |
|
35 Park Avenue | (not rated) | Co-op | $630,000 | $925,000 | --- | --- |
|
The Gaylord, 251 East 51st Street | 50 | Co-op | $630,000 | --- | --- | --- |
|
Goodhue House, 20 East 35th Street | 56 | Co-op | $629,000 | --- | --- | --- |
|
408 West 57th Street | (not rated) | Co-op | $625,000 | --- | --- | --- |
|
140 East 56th Street | 45 | Condo | $615,000 | --- | --- | --- |
|
Carnegie Plaza, 162 West 56th Street | 54 | Condo | $599,000 | --- | --- | --- |
|
372 Fifth Avenue | 63 | Co-op | $599,000 | $680,000 | --- | --- |
|
359 West 30th Street | (not rated) | Co-op | $599,000 | --- | --- | --- |
|
400 West 58th Street | 53 | Co-op | $598,000 | --- | --- | --- |
|
347 East 53rd Street | (not rated) | Co-op | $589,000 | --- | --- | --- |
|
Marlo Towers, 301 East 48th Street | 52 | Co-op | $589,000 | --- | --- | --- |
|
The Highpoint, 250 East 40th Street | 72 | Condo | $585,000 | --- | --- | --- |
|
7 Park Avenue | 70 | Co-op | $585,000 | --- | --- | --- |
|
Regent House, 25 West 54th Street | 70 | Co-op | $585,000 | $925,000 | --- | --- |
|
50 Park Avenue | 65 | Co-op | $579,000 | --- | --- | --- |
|
Harridge House, 225 East 57th Street | 63 | Co-op | $575,000 | --- | --- | --- |
|
320 East 57th Street | 43 | Co-op | $575,000 | $835,000 | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||