![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed↓ | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
The Parc Vendome, 353 West 56th Street | 73 | Condo | $5,637,000 | --- | --- | --- |
|
Sherry Netherland Hotel, 781 Fifth Avenue | 98 | Co-op | $2,395,000 | $4,200,000 | --- | --- |
|
The Plaza, 768 Fifth Avenue | 99 | Condo | $2,350,000 | $2,995,000 | $11,995,000 | --- |
|
Trump Tower, 721 Fifth Avenue | 94 | Condo | $2,230,000 | $3,150,000 | $13,500,000 | --- |
|
Olympic Tower, 641 Fifth Avenue | 90 | Condo | $2,195,000 | --- | $4,295,000 | --- |
|
Three Ten, 310 East 53rd Street | 82 | Condo | $1,750,000 | $2,480,000 | $2,495,000 | --- |
|
Park Avenue Place, 60 East 55th Street | 82 | Condo | $1,575,000 | --- | --- | --- |
|
140 West 58th Street | (not rated) | Condo | $1,550,000 | --- | --- | --- |
|
Sheffield 57, 322 West 57th Street | 76 | Condo | $1,500,000 | $2,575,000 | --- | $5,950,000 |
|
Trump World Tower, 845 United Nations Plaza | 87 | Condo | $1,485,000 | $3,550,000 | $4,395,000 | $17,950,000 |
|
Platinum, 247 West 46th Street | 76 | Condo | $1,400,000 | $1,995,000 | $5,295,000 | --- |
|
315 Seventh Avenue | 70 | Condo | $1,385,000 | --- | --- | --- |
|
The Parc Vendome, 340 West 57th Street | 75 | Condo | $1,350,000 | --- | $2,995,000 | --- |
|
45 Park Avenue | 79 | Condo | $1,350,000 | $2,400,000 | --- | --- |
|
Museum Tower, 15 West 53rd Street | 90 | Condo | $1,325,000 | $1,875,000 | --- | --- |
|
Rockefeller Apartments, 17 West 54th Street | 86 | Co-op | $1,299,000 | --- | --- | --- |
|
Jumeirah Essex House, 160 Central Park South | 91 | Condo | $1,295,000 | $1,975,000 | --- | --- |
|
233 West 26th Street | (not rated) | Co-op | $1,275,000 | --- | --- | --- |
|
Cassa, 70 West 45th Street | 75 | Condo | $1,249,000 | $2,378,300 | --- | $15,206,500 |
|
M at Beekman, 345 East 50th Street | (not rated) | Condo | $1,245,000 | --- | --- | --- |
|
The Glass Farm House, 448 West 37th Street | 59 | Condo | $1,200,000 | --- | --- | --- |
|
Veneto, 250 East 53rd Street | 82 | Condo | $1,195,000 | $1,875,000 | $2,395,000 | --- |
|
Academy House, 24 West 45th Street | (not rated) | Condo | $1,150,000 | --- | --- | --- |
|
The Hampshire House, 150 Central Park South | 87 | Co-op | $1,150,000 | $5,900,000 | $3,190,000 | --- |
|
The Alwyn Court, 180 West 58th Street | 91 | Co-op | $1,125,000 | $1,875,000 | --- | --- |
|
The Griffon, 77 Park Avenue | 74 | Condo | $1,100,000 | --- | --- | --- |
|
The Hit Factory, 421 West 54th Street | 62 | Condo | $1,099,000 | --- | --- | --- |
|
The Centria, 18 West 48th Street | 71 | Condo | $1,075,000 | --- | $3,500,000 | --- |
|
Morgan Lofts, 11 East 36th Street | 69 | Condo | $1,025,000 | $985,000 | --- | --- |
|
Fifth Avenue Tower, 445 Fifth Avenue | 72 | Condo | $999,999 | --- | --- | --- |
|
The Capri, 235 East 55th Street | 60 | Condo | $999,000 | $2,600,000 | --- | --- |
|
The Link, 310 West 52nd Street | 79 | Condo | $999,000 | $1,135,000 | --- | --- |
|
1600 Broadway | 70 | Condo | $995,000 | $1,495,000 | --- | --- |
|
50 Park Avenue | 65 | Co-op | $995,000 | --- | --- | --- |
|
Trump Parc, 106 Central Park South | 84 | Condo | $985,000 | $3,475,000 | $7,300,000 | --- |
|
Metropolitan Tower, 146 West 57th Street | 91 | Condo | $950,000 | $2,350,000 | --- | --- |
|
The Cosmopolitan, 145 East 48th Street | 78 | Condo | $930,000 | --- | --- | --- |
|
CitySpire, 150 West 56th Street | 84 | Condo | $929,000 | $3,495,000 | --- | --- |
|
10 Park Avenue | 55 | Co-op | $900,000 | --- | --- | --- |
|
Park South Tower, 425 Park Avenue South | 62 | Co-op | $899,000 | --- | --- | --- |
|
200 Central Park South | 86 | Co-op | $889,000 | $3,250,000 | --- | --- |
|
80 Park Avenue | 75 | Condo | $889,000 | --- | --- | --- |
|
Griffin Court, 800 Tenth Avenue | (not rated) | Condo | $880,000 | $1,450,000 | $2,885,000 | --- |
|
The Corinthian, 330 East 38th Street | 85 | Condo | $879,000 | --- | --- | --- |
|
325 Fifth Avenue | 70 | Condo | $875,000 | $1,500,000 | --- | --- |
|
The Highpoint, 250 East 40th Street | 72 | Condo | $855,000 | --- | --- | --- |
|
The Colonnade, 347 West 57th Street | 67 | Condo | $850,000 | --- | $2,200,000 | --- |
|
Senate East, 335 East 51st Street | 55 | Condo | $830,000 | --- | --- | --- |
|
Rockefeller Apartments, 24 West 55th Street | 86 | Co-op | $829,000 | $1,350,000 | --- | --- |
|
The Vanderbilt, 235 East 40th Street | 80 | Condo | $825,000 | --- | --- | --- |
|
100 United Nations Plaza | 86 | Condo | $825,000 | $2,195,000 | --- | --- |
|
The Churchill, 300 East 40th Street | 75 | Condop | $799,000 | $1,425,000 | $2,125,000 | $3,195,000 |
|
The Parc Vendome, 333 West 56th Street | 71 | Condo | $799,000 | --- | --- | --- |
|
534 West 42nd Street | (not rated) | Condo | $799,000 | $1,895,250 | --- | --- |
|
870 United Nations Plaza | 95 | Co-op | $799,000 | $1,525,000 | $1,995,000 | $3,999,000 |
|
Manhattan Place, 630 First Avenue | 80 | Condo | $795,000 | --- | --- | --- |
|
The Charleston, 225 East 34th Street | 70 | Condo | $795,000 | $1,899,000 | --- | --- |
|
141 East 55th Street | 61 | Condo | $795,000 | --- | --- | --- |
|
115 East 36th Street | (not rated) | Co-op | $780,000 | --- | --- | --- |
|
300 West 53rd Street | 54 | Condo | $775,000 | $775,000 | --- | --- |
|
865 United Nations Plaza | (not rated) | Condo | $775,000 | $865,000 | --- | --- |
|
Executive Plaza, 150 West 51st Street | 57 | Condo | $750,000 | $660,000 | --- | --- |
|
212 East 47th Street | 70 | Condo | $749,000 | $1,185,000 | $1,460,000 | --- |
|
Worldwide Plaza, 350 West 50th Street | 81 | Condo | $745,000 | $2,000,000 | --- | --- |
|
Kips Bay Towers, 343 East 30th Street | 85 | Condo | $735,000 | --- | --- | --- |
|
The Future, 200 East 32nd Street | 81 | Condo | $735,000 | --- | --- | --- |
|
The Orion, 350 West 42nd Street | 76 | Condo | $730,000 | $1,275,000 | $2,235,000 | --- |
|
230 East 50th Street | (not rated) | Co-op | $729,000 | --- | --- | --- |
|
517 West 46th Street | 64 | Condo | $718,000 | $1,600,000 | --- | --- |
|
529 Ninth Avenue | (not rated) | Condo | $715,000 | --- | --- | --- |
|
L'Isola, 157 East 32nd Street | 64 | Condo | $700,000 | $1,050,000 | --- | --- |
|
Park South Condominium, 120 West 58th Street | (not rated) | Condo | $700,000 | $985,000 | --- | --- |
|
Sterling Plaza, 255 East 49th Street | 62 | Condo | $699,000 | --- | --- | --- |
|
The Blair House, 200 East 58th Street | 51 | Condo | $699,000 | --- | $1,475,000 | --- |
|
The Elysabeth, 35 East 38th Street | 66 | Condo | $684,900 | --- | --- | --- |
|
Atelier, 635 West 42nd Street | 81 | Condo | $675,000 | $925,000 | $1,950,000 | $3,000,000 |
|
Clinton West, 516 West 47th Street | 62 | Condo | $675,000 | $945,000 | --- | --- |
|
Goodhue House, 20 East 35th Street | 56 | Co-op | $675,000 | --- | --- | --- |
|
The Carlton East, 220 East 57th Street | 55 | Co-op | $675,000 | --- | --- | --- |
|
The Horizon, 415 East 37th Street | 82 | Condo | $650,000 | $1,585,000 | --- | --- |
|
342 West 56th Street | (not rated) | Co-op | $650,000 | --- | --- | --- |
|
355 West 29th Street | (not rated) | Co-op | $650,000 | --- | --- | --- |
|
142 East 49th Street | 64 | Co-op | $649,000 | --- | --- | --- |
|
The Hawthorne, 211 East 53rd Street | (not rated) | Condop | $630,000 | --- | --- | --- |
|
35 Park Avenue | (not rated) | Co-op | $630,000 | $925,000 | --- | --- |
|
Berkeley House, 120 Central Park South | 79 | Co-op | $625,000 | $1,749,000 | $3,350,000 | --- |
|
140 East 56th Street | 45 | Condo | $625,000 | --- | --- | --- |
|
Carnegie Plaza, 162 West 56th Street | 54 | Condo | $599,000 | $1,695,000 | --- | --- |
|
359 West 30th Street | (not rated) | Co-op | $599,000 | --- | --- | --- |
|
Warren House, 155 East 34th Street | 57 | Condo | $595,000 | --- | --- | --- |
|
135 West 58th Street | 76 | Co-op | $595,000 | --- | --- | --- |
|
419 West 48th Street | (not rated) | Co-op | $595,000 | --- | --- | --- |
|
Connaught Tower, 300 East 54th Street | 69 | Co-op | $575,000 | --- | $1,695,000 | --- |
|
244 East 30th Street | (not rated) | Co-op | $575,000 | --- | --- | --- |
|
159 Madison Avenue | 46 | Co-op | $569,000 | --- | --- | --- |
|
Regent House, 25 West 54th Street | 70 | Co-op | $565,000 | $925,000 | --- | --- |
|
333 East 55th Street | 51 | Co-op | $559,000 | --- | --- | --- |
|
320 East 57th Street | 43 | Co-op | $550,000 | --- | --- | --- |
|
341 West 47th Street | (not rated) | Co-op | $535,000 | --- | --- | --- |
|
350 East 30th Street | 46 | Condo | $535,000 | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||