![]() |
|||||||
| Name/Address | CR Rating↑ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
215 East 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
135 East 39th Street | (not rated) | Co-op | --- | --- | $1,399,000 | --- |
|
107 East 38th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
320 East 35th Street | (not rated) | Co-op | $325,000 | --- | --- | --- |
|
324 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
244 East 30th Street | (not rated) | Co-op | --- | $599,000 | --- | --- |
|
55 Park Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
35 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
240 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
311 East 25th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
105 East 38th Street | (not rated) | Co-op | $510,000 | --- | --- | --- |
|
236 East 28th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
284 Fifth Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
151 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
137 East 28th Street | (not rated) | Co-op | $568,000 | --- | --- | --- |
|
240 East 24th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
126 East 35th Street | (not rated) | Co-op | --- | --- | --- | $3,275,000 |
|
245 East 37th Street | (not rated) | Co-op | $525,000 | --- | --- | --- |
|
333 Park Avenue South | (not rated) | Co-op | --- | --- | --- | --- |
|
242 East 38th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
240 East 26th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
127 East 35th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
312 East 23rd Street | (not rated) | Co-op | --- | $819,000 | --- | --- |
|
111 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
264 Lexington Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
229 East 28th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Kips Bay Court, 218 East 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
41 East 28th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
145 East 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
234 East 35th Street | (not rated) | Co-op | $300,000 | --- | --- | --- |
|
34 East 38th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
126 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
139 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
160 East 26th Street | (not rated) | Co-op | $529,000 | --- | --- | --- |
|
208 East 28th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
26 East 38th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
2 Tudor City Place | (not rated) | Co-op | --- | --- | --- | --- |
|
131 East 39th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
326 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
114 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
160 East 27th Street | (not rated) | Co-op | $415,000 | --- | --- | --- |
|
104 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
226 East 27th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
219 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
117 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
136 East 36th Street | (not rated) | Co-op | --- | $935,000 | --- | --- |
|
336 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
138 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
131 East 24th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
118 East 25th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
240 East 32nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
23 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
222 East 24th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
108 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
107 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
61 Lexington Avenue | (not rated) | Co-op | $399,000 | --- | --- | --- |
|
115 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
303 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
229 East 29th Street | (not rated) | Co-op | --- | $480,000 | --- | --- |
|
324 East 35th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
210 East 36th Street | (not rated) | Co-op | $459,000 | --- | --- | --- |
|
241 East 31st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
35 Park Avenue | (not rated) | Co-op | $630,000 | $925,000 | --- | --- |
|
233 East 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
237 East 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
777 Lexington Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
235 East 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
353 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
342 East 53rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
312 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
342 East 56th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
246 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
356 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
351 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
231 East 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
314 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
221 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
323 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
146 East 49th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
336 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
324 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
310 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
337 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
347 East 53rd Street | (not rated) | Co-op | $589,000 | --- | --- | --- |
|
314 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
309 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
343 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
230 East 50th Street | (not rated) | Co-op | --- | $995,000 | --- | --- |
|
332 East 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
321 East 45th Street | (not rated) | Co-op | $480,000 | --- | --- | --- |
|
212 East 48th Street | (not rated) | Co-op | $480,000 | --- | --- | --- |
|
301 East 52nd Street | (not rated) | Co-op | --- | --- | $1,595,000 | --- |
|
225 East 47th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
223 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
135 East 38th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
25 East 37th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
202 East 39th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
348 East 50th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
322 East 51st Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
352 East 51st Street | (not rated) | Multi-Family | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||