![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds↑ | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
313 East 56th Street | (not rated) | Co-op | --- | $399,000 | --- | --- |
|
813 Eighth Avenue | (not rated) | Condo | --- | $449,000 | --- | --- |
|
229 East 29th Street | (not rated) | Co-op | --- | $480,000 | --- | --- |
|
The Excelsior, 303 East 57th Street | 72 | Co-op | $480,000 | $500,000 | $2,375,000 | $1,550,000 |
|
325 West 45th Street | (not rated) | Co-op | $370,000 | $599,000 | --- | --- |
|
244 East 30th Street | (not rated) | Co-op | --- | $599,000 | --- | --- |
|
The Parker Crescent, 225 East 36th Street | 56 | Co-op | $565,000 | $629,000 | $1,875,000 | --- |
|
The Manor, 333 East 43rd Street | 79 | Co-op | $379,000 | $635,000 | --- | --- |
|
27 West 55th Street | 67 | Co-op | --- | $650,000 | --- | --- |
|
Executive Plaza, 150 West 51st Street | 57 | Condo | $630,000 | $660,000 | --- | --- |
|
Tudor Tower, 25 Tudor City Place | 69 | Co-op | $449,000 | $665,000 | --- | --- |
|
372 Fifth Avenue | 63 | Co-op | $599,000 | $680,000 | --- | --- |
|
325 East 41st Street | (not rated) | Co-op | --- | $693,000 | --- | --- |
|
Turtle Bay Towers, 310 East 46th Street | 51 | Condop | $500,000 | $699,000 | --- | --- |
|
357 West 55th Street | (not rated) | Co-op | --- | $699,000 | --- | --- |
|
Windsor Tower, 5 Tudor City Place | 84 | Co-op | --- | $749,000 | --- | --- |
|
211 East 35th Street | (not rated) | Co-op | --- | $749,000 | --- | --- |
|
865 United Nations Plaza | (not rated) | Condo | $850,000 | $775,000 | --- | --- |
|
357 East 57th Street | 45 | Co-op | $419,000 | $790,000 | --- | --- |
|
The Coronet, 57 West 58th Street | 44 | Condo | --- | $795,000 | --- | --- |
|
The Chesapeake House, 201 East 28th Street | 50 | Co-op | $749,000 | $800,000 | $1,795,000 | --- |
|
312 East 23rd Street | (not rated) | Co-op | --- | $819,000 | --- | --- |
|
Carlton Regency South, 137 East 36th Street | 74 | Co-op | $549,000 | $830,000 | --- | $2,425,000 |
|
320 East 57th Street | 43 | Co-op | $575,000 | $835,000 | --- | --- |
|
Murray Hill Mews, 160 East 38th Street | 64 | Co-op | $400,000 | $835,000 | --- | --- |
|
235 East 57th Street | 48 | Co-op | --- | $850,000 | --- | --- |
|
Loft 55, 419 West 55th Street | 53 | Condo | --- | $859,000 | $1,250,000 | --- |
|
Manhattan Place, 630 First Avenue | 80 | Condo | --- | $889,000 | --- | --- |
|
The Aristocrat, 45 West 54th Street | 65 | Co-op | --- | $899,000 | $1,224,000 | --- |
|
35 Park Avenue | (not rated) | Co-op | $630,000 | $925,000 | --- | --- |
|
Regent House, 25 West 54th Street | 70 | Co-op | $585,000 | $925,000 | --- | --- |
|
136 East 36th Street | (not rated) | Co-op | --- | $935,000 | --- | --- |
|
The Lex 54 Condominium, 135 East 54th Street | 62 | Condo | --- | $935,000 | --- | --- |
|
The Dorchester, 110 East 57th Street | 66 | Co-op | $695,000 | $949,000 | $1,995,000 | $4,250,000 |
|
Atelier, 635 West 42nd Street | 81 | Condo | $670,000 | $950,000 | $1,950,000 | $3,000,000 |
|
Tower 53, 159 West 53rd Street | 59 | Condo | --- | $965,000 | --- | --- |
|
Morgan Lofts, 11 East 36th Street | 69 | Condo | $799,000 | $975,000 | --- | --- |
|
166 East 35th Street | 52 | Co-op | $410,000 | $975,000 | --- | --- |
|
Gallery House, 77 West 55th Street | 65 | Condo | --- | $985,000 | --- | --- |
|
325 West 52nd Street | (not rated) | Co-op | --- | $995,000 | --- | --- |
|
The Peregrine, 303 East 49th Street | (not rated) | Condo | --- | $995,000 | --- | --- |
|
230 East 50th Street | (not rated) | Co-op | --- | $995,000 | --- | --- |
|
The Horizon, 415 East 37th Street | 82 | Condo | --- | $999,995 | --- | --- |
|
The Armory, 529 West 42nd Street | 36 | Co-op | $745,000 | $1,025,000 | $2,050,000 | --- |
|
L'Isola, 157 East 32nd Street | 64 | Condo | $700,000 | $1,050,000 | --- | --- |
|
136 East 56th Street | 51 | Co-op | --- | $1,075,000 | --- | --- |
|
71 Park Avenue | 67 | Condo | --- | $1,095,000 | --- | $2,500,000 |
|
The 200, 200 East 57th Street | 53 | Co-op | --- | $1,095,000 | --- | --- |
|
347 West 39th Street | (not rated) | Co-op | --- | $1,100,000 | $1,420,000 | --- |
|
The Hamilton, 305 East 40th Street | 55 | Co-op | $539,000 | $1,150,000 | --- | --- |
|
The Link, 310 West 52nd Street | 79 | Condo | $900,000 | $1,165,000 | --- | --- |
|
40 West 55th Street | (not rated) | Condo | --- | $1,170,000 | --- | --- |
|
The Crystal House, 200 East 24th Street | 56 | Co-op | $479,000 | $1,175,000 | --- | --- |
|
International Plaza, 303 East 43rd Street | 71 | Condo | --- | $1,195,000 | --- | --- |
|
Worldwide Plaza, 350 West 50th Street | 81 | Condo | $640,000 | $1,197,000 | --- | --- |
|
The Wingate, 201 East 37th Street | 54 | Co-op | $320,000 | $1,225,000 | --- | --- |
|
The Pierpont, 111 East 30th Street | 71 | Condo | --- | $1,245,000 | --- | --- |
|
Victoria House, 200 East 27th Street | 62 | Co-op | $549,000 | $1,249,000 | --- | --- |
|
100 United Nations Plaza | 86 | Condo | $729,000 | $1,249,000 | --- | --- |
|
The Hampshire House, 150 Central Park South | 87 | Co-op | $1,150,000 | $1,250,000 | $3,190,000 | $7,000,000 |
|
The Sycamore, 250 East 30th Street | 61 | Condo | --- | $1,275,000 | --- | --- |
|
The Orion, 350 West 42nd Street | 76 | Condo | $699,999 | $1,325,000 | $2,235,000 | --- |
|
309 East 49th Street | 66 | Condo | --- | $1,350,000 | --- | --- |
|
10 Park Avenue | 55 | Co-op | $649,900 | $1,375,000 | $1,375,000 | --- |
|
The Strand, 500 West 43rd Street | 78 | Condo | --- | $1,395,000 | --- | --- |
|
The Corinthian, 330 East 38th Street | 85 | Condo | $949,000 | $1,395,000 | --- | $3,195,000 |
|
Windsor Park, 100 West 58th Street | 71 | Condo | --- | $1,400,000 | $3,250,000 | --- |
|
The Dillon, 425 West 53rd Street | (not rated) | Condo | --- | $1,495,000 | $1,895,000 | $2,995,000 |
|
28 West 38th Street | (not rated) | Co-op | --- | $1,499,000 | --- | --- |
|
The Galleria, 117 East 57th Street | 85 | Condo | $949,000 | $1,499,000 | $5,500,000 | --- |
|
260 Fifth Avenue | 68 | Co-op | --- | $1,549,000 | --- | --- |
|
Sutton 57, 212 East 57th Street | 70 | Condo | --- | $1,575,000 | --- | --- |
|
Park South Lofts, 45 East 30th Street | 65 | Condo | $695,000 | $1,575,000 | --- | $5,995,000 |
|
14 East 33rd Street | (not rated) | Condo | --- | $1,595,000 | --- | --- |
|
Milan, 300 East 55th Street | 76 | Condo | --- | $1,595,000 | --- | --- |
|
Park House, 116 Central Park South | 60 | Condo | --- | $1,600,000 | --- | --- |
|
Sheffield 57, 322 West 57th Street | 76 | Condo | $1,250,000 | $1,600,000 | $2,400,000 | $6,500,000 |
|
517 West 46th Street | 64 | Condo | --- | $1,600,000 | --- | --- |
|
The Mondrian, 250 East 54th Street | 83 | Condo | $890,000 | $1,625,000 | $1,899,000 | --- |
|
The Charleston, 225 East 34th Street | 70 | Condo | $849,000 | $1,625,000 | --- | --- |
|
870 United Nations Plaza | 95 | Co-op | $825,000 | $1,650,000 | $2,695,000 | --- |
|
23 Park Avenue | 74 | Co-op | --- | $1,750,000 | --- | --- |
|
208 Fifth Avenue | (not rated) | Co-op | --- | $1,850,000 | --- | --- |
|
Berkeley House, 120 Central Park South | 79 | Co-op | $849,000 | $1,850,000 | $3,350,000 | --- |
|
The Alwyn Court, 180 West 58th Street | 91 | Co-op | $1,625,000 | $1,875,000 | --- | --- |
|
534 West 42nd Street | (not rated) | Condo | $799,000 | $1,895,250 | --- | --- |
|
Museum Tower, 15 West 53rd Street | 90 | Condo | $1,395,000 | $1,950,000 | $5,975,000 | --- |
|
Jumeirah Essex House, 160 Central Park South | 91 | Condo | $1,290,000 | $1,975,000 | --- | --- |
|
70 West 45th Street | 75 | Condo | --- | $1,995,000 | $15,206,500 | --- |
|
Place 57, 207 East 57th Street | 77 | Condo | --- | $1,995,000 | $2,400,000 | --- |
|
The Alexander, 250 East 49th Street | 71 | Condo | --- | $2,035,000 | $3,977,000 | --- |
|
Veneto, 250 East 53rd Street | 82 | Condo | $1,125,000 | $2,195,000 | $3,150,000 | --- |
|
45 Park Avenue | 79 | Condo | $1,295,000 | $2,250,000 | --- | --- |
|
Trump World Tower, 845 United Nations Plaza | 87 | Condo | $1,029,000 | $2,250,000 | $4,395,000 | $24,900,000 |
|
325 Fifth Avenue | 70 | Condo | $1,250,000 | $2,350,000 | --- | --- |
|
Platinum, 247 West 46th Street | 76 | Condo | --- | $2,350,000 | --- | --- |
|
241 West 36th Street | (not rated) | Co-op | --- | $2,375,000 | $3,000,000 | --- |
|
Metropolitan Tower, 146 West 57th Street | 91 | Condo | $989,000 | $2,400,000 | --- | --- |
|
Three Ten, 310 East 53rd Street | 82 | Condo | --- | $2,480,000 | $2,525,000 | --- |
|
205 East 59th Street | 83 | Condo | --- | $2,495,000 | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||