![]() |
|||||||
| Name/Address | CR Rating | Type | 1 Bed | 2 Beds↓ | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
The Ascot, 407 Park Avenue South | 54 | Co-op | --- | --- | --- | --- |
|
139 East 33rd Street | 51 | Co-op | $539,000 | --- | --- | --- |
|
Kips Bay Court, 218 East 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
16 Park Avenue | 74 | Co-op | $470,000 | --- | --- | --- |
|
41 East 28th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
145 East 29th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
234 East 35th Street | (not rated) | Co-op | $300,000 | --- | --- | --- |
|
34 East 38th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
126 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
139 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
160 East 26th Street | (not rated) | Co-op | $529,000 | --- | --- | --- |
|
208 East 28th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
26 East 38th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
2 Tudor City Place | (not rated) | Co-op | --- | --- | --- | --- |
|
131 East 39th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
326 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Lindley House, 123 East 37th Street | 60 | Co-op | --- | --- | --- | --- |
|
Riverview East, 251 East 32nd Street | 51 | Co-op | --- | --- | --- | --- |
|
140 East 28th Street | 55 | Co-op | $699,000 | --- | --- | --- |
|
649 Second Avenue | 43 | Co-op | $299,000 | --- | --- | --- |
|
114 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The John Murray House, 220 Madison Avenue | 70 | Co-op | $495,000 | --- | --- | --- |
|
160 East 27th Street | (not rated) | Co-op | $415,000 | --- | --- | --- |
|
104 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
226 East 27th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
50 Park Avenue | 65 | Co-op | $579,000 | --- | --- | --- |
|
Park South Tower, 425 Park Avenue South | 62 | Co-op | --- | --- | --- | --- |
|
Goodhue House, 20 East 35th Street | 56 | Co-op | $629,000 | --- | --- | --- |
|
219 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
117 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
336 East 30th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
152 East 35th Street | 57 | Co-op | $395,000 | --- | --- | --- |
|
The Penny Lane, 215 East 24th Street | 47 | Co-op | $549,000 | --- | --- | --- |
|
138 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
131 East 24th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
118 East 25th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
240 East 32nd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
23 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
222 East 24th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
108 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
107 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
61 Lexington Avenue | (not rated) | Co-op | $399,000 | --- | --- | --- |
|
115 East 36th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
303 East 37th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
324 East 35th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
210 East 36th Street | (not rated) | Co-op | $459,000 | --- | --- | --- |
|
241 East 31st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
200 East 36th Street | 64 | Co-op | $495,000 | --- | $1,339,000 | --- |
|
The Carlton Regency North, 134-136 East 37th Street | 67 | Co-op | --- | --- | --- | --- |
|
310 Lexington Avenue | 64 | Co-op | --- | --- | --- | --- |
|
Murray Hill Plaza, 244 Madison Avenue | 57 | Co-op | $550,000 | --- | --- | --- |
|
11 East 32nd Street | 54 | Co-op | --- | --- | --- | --- |
|
233 East 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
237 East 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
777 Lexington Avenue | (not rated) | Co-op | --- | --- | --- | --- |
|
235 East 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
353 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
342 East 53rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
312 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
342 East 56th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
417 Park Avenue | 80 | Co-op | --- | --- | $3,300,000 | $2,850,000 |
|
246 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
480 Park Avenue | 82 | Co-op | --- | --- | --- | $7,200,000 |
|
356 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
351 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
231 East 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
314 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
221 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
485 Park Avenue | 68 | Co-op | --- | --- | --- | $9,950,000 |
|
323 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
146 East 49th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
336 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
310 East 49th Street | 67 | Co-op | --- | --- | --- | --- |
|
324 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
142 East 49th Street | 64 | Co-op | $649,000 | --- | --- | --- |
|
150 East 49th Street | 62 | Co-op | --- | --- | --- | --- |
|
310 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Harridge House, 225 East 57th Street | 63 | Co-op | $575,000 | --- | --- | --- |
|
321 East 54th Street | 62 | Co-op | --- | --- | --- | --- |
|
337 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
347 East 53rd Street | (not rated) | Co-op | $589,000 | --- | --- | --- |
|
314 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
510 Park Avenue | 71 | Co-op | --- | --- | $3,995,000 | --- |
|
Hatfield House, 304 East 41st Street | 72 | Co-op | --- | --- | --- | --- |
|
309 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
343 East 51st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
332 East 54th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
321 East 45th Street | (not rated) | Co-op | $480,000 | --- | --- | --- |
|
212 East 48th Street | (not rated) | Co-op | $480,000 | --- | --- | --- |
|
301 East 52nd Street | (not rated) | Co-op | --- | --- | $1,595,000 | --- |
|
225 East 47th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
223 East 50th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
The Gotham Town House, 153 East 57th Street | 57 | Co-op | --- | --- | --- | --- |
|
The Carlton East, 220 East 57th Street | 55 | Co-op | $675,000 | --- | --- | --- |
|
135 East 38th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
25 East 37th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
202 East 39th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
348 East 50th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
322 East 51st Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
352 East 51st Street | (not rated) | Multi-Family | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||