![]() |
||||||
| Name/Address↓ | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| William Beaver House, 15 William Street | 86 | Condo | $899,000 | $1,660,000 | --- | --- |
| Two Northside Piers, 47 North 4th Street | 90 | Condo | --- | --- | --- | --- |
| Trump World Tower, 845 United Nations Plaza | 87 | Condo | $1,029,000 | $2,250,000 | $4,395,000 | $24,900,000 |
| Trump Tower, 721 Fifth Avenue | 94 | Condo | $2,230,000 | $3,150,000 | $13,500,000 | --- |
| Trump Park Avenue, 502 Park Avenue | 84 | Condo | --- | $4,500,000 | --- | --- |
| Trump Parc, 106 Central Park South | 84 | Condo | $985,900 | --- | $7,300,000 | --- |
| Trump Palace, 200 East 69th Street | 95 | Condo | $825,000 | $2,550,000 | --- | $18,500,000 |
| Trump International Hotel & Tower, 1 Central Park West | 98 | Condo | $835,000 | $1,675,000 | $9,000,000 | $18,000,000 |
| Time Warner Center, 80 Columbus Circle | 98 | Condo | --- | --- | --- | $42,500,000 |
| The Visionaire, 70 Little West Street | 87 | Condo | $1,005,000 | $1,330,000 | $1,865,000 | --- |
| The Siena, 188 East 76th Street | 84 | Condo | --- | $1,525,000 | $3,795,000 | $4,850,000 |
| The Rushmore, 80 Riverside Boulevard | 83 | Condo | $1,650,000 | $1,575,000 | $2,132,000 | $3,504,000 |
| The Royale, 188 East 64th Street | 85 | Condo | --- | $2,495,000 | --- | --- |
| The Ritz Carlton Residences, 25 Battery Place | 87 | Condo | --- | --- | --- | --- |
| The Residences at the Ritz-Carlton, Battery Park, 10 West Street | 88 | Condo | --- | --- | $7,400,000 | --- |
| The Porter House, 366 West 15th Street | 87 | Condo | --- | --- | --- | --- |
| The Plaza, 768 Fifth Avenue | 99 | Condo | $1,999,000 | $2,995,000 | $12,950,000 | $6,995,000 |
| The Park Laurel, 15 West 63rd Street | 87 | Condo | --- | --- | $8,395,000 | --- |
| The O'Neill Building, 655 Sixth Avenue | 84 | Condo | $1,295,000 | --- | --- | --- |
| The New Museum Building, 158 Mercer Street | 85 | Condo | --- | --- | --- | --- |
| The Heritage at Trump Place, 240 Riverside Boulevard | 87 | Condo | $1,199,000 | $2,500,000 | $3,200,000 | --- |
| The Galleria, 117 East 57th Street | 85 | Condo | $949,000 | $1,499,000 | $5,500,000 | --- |
| The Empire, 188 East 78th Street | 90 | Condo | --- | --- | --- | --- |
| The Edge, 22 North 6th Street | 88 | Condo | --- | $1,295,000 | --- | --- |
| The Corinthian, 330 East 38th Street | 85 | Condo | $949,000 | $1,395,000 | --- | $3,195,000 |
| The Clocktower Building, 1 Main Street | 86 | Condo | --- | $4,100,000 | $2,995,000 | --- |
| The Chatham, 181 East 65th Street | 86 | Condo | --- | --- | --- | --- |
| The Century, 25 Central Park West | 86 | Condo | $995,000 | $1,075,000 | $2,325,000 | --- |
| The Bazzini Building, 21 Jay Street | 84 | Condo | --- | --- | --- | --- |
| The Ansonia, 2109 Broadway | 88 | Condo | $599,000 | --- | --- | --- |
| St. James Tower, 415 East 54th Street | 85 | Condo | --- | --- | --- | --- |
| SoHo Mews, 311 West Broadway | 86 | Condo | --- | $2,955,000 | $3,850,000 | --- |
| Setai Fifth Avenue, 400 Fifth Avenue | 88 | Condo | --- | --- | --- | --- |
| Schaefer Landing, 440 Kent Avenue | 85 | Condo | --- | --- | --- | --- |
| Riverhouse, 1 River Terrace | 86 | Condo | $850,000 | $1,888,000 | $2,350,000 | $4,838,000 |
| Ritz Carlton Tower, 50 Central Park South | 89 | Condo | --- | --- | --- | --- |
| One Northside Piers, 4 North 5th Street | 88 | Condo | --- | --- | --- | --- |
| One Madison Park, 23 East 22nd Street | 86 | Condo | --- | --- | --- | --- |
| One Jackson Square, 122 Greenwich Avenue | 89 | Condo | $2,425,000 | $3,275,000 | $1,125,000 | --- |
| One Hanson Place, 1 Hanson Place | 86 | Condo | --- | --- | --- | --- |
| One Brooklyn Bridge Park, 360 Furman Street | 88 | Condo | $655,000 | $1,325,000 | $1,795,000 | --- |
| One Beacon Court, 151 East 58th Street | 94 | Condo | --- | $5,600,000 | --- | --- |
| On Prospect Park, 1 Grand Army Plaza | 90 | Condo | $785,000 | --- | $1,850,000 | --- |
| Olympic Tower, 641 Fifth Avenue | 90 | Condo | $2,200,000 | $3,950,000 | $6,495,000 | --- |
| North 8, 49 North 8th Street | 84 | Condo | --- | --- | --- | --- |
| NV, 101 North 5th Street | 84 | Condo | --- | $849,000 | --- | --- |
| Museum Tower, 15 West 53rd Street | 90 | Condo | $1,395,000 | $1,950,000 | $5,975,000 | --- |
| Mohawk Atelier, 161 Duane Street | 87 | Condo | --- | --- | --- | --- |
| Metropolitan Tower, 146 West 57th Street | 91 | Condo | $989,000 | $2,400,000 | --- | --- |
| Manhattan House, 200 East 66th Street | 96 | Condo | $1,400,000 | $2,275,000 | $2,770,000 | $6,100,000 |
| Liberty Luxe & Green, 200 North End Avenue | 86 | Condo | --- | --- | --- | --- |
| Laureate, 2150 Broadway | 84 | Condo | --- | --- | $8,026,000 | $7,100,000 |
| Kips Bay Towers, 343 East 30th Street | 85 | Condo | --- | --- | --- | --- |
| Jumeirah Essex House, 160 Central Park South | 91 | Condo | $1,290,000 | $1,975,000 | --- | --- |
| Gramercy Park Hotel, 50 Gramercy Park North | 86 | Condo | --- | --- | $5,200,000 | $13,700,000 |
| Forte, 228 Ashland Place | 85 | Condo | --- | --- | --- | --- |
| Downtown by Starck, 15 Broad Street | 86 | Condo | $695,000 | $1,095,000 | --- | $3,500,000 |
| Dag Hammarskjold Tower, 240 East 47th Street | 85 | Condo | --- | --- | --- | --- |
| Cocoa Exchange, 1 Wall Street Court | 83 | Condo | --- | --- | $1,170,000 | --- |
| CitySpire, 150 West 56th Street | 84 | Condo | $999,000 | --- | --- | --- |
| Cipriani Residences, 55 Wall Street | 88 | Condo | $888,000 | $1,795,000 | --- | --- |
| Chelsea Modern, 447 West 18th Street | 90 | Condo | $2,350,000 | --- | --- | --- |
| Centurion, 33 West 56th Street | 85 | Condo | $2,814,000 | $14,469,500 | $6,500,000 | --- |
| Central Park Place, 301 West 57th Street | 85 | Condo | --- | --- | --- | --- |
| Blue, 105 Norfolk Street | 85 | Condo | $955,000 | --- | --- | --- |
| Belltel Lofts, 365 Bridge Street | 85 | Condo | $854,050 | $1,150,000 | $900,000 | --- |
| Apple Bank Building, 2112 Broadway | 86 | Condo | --- | --- | --- | $6,995,000 |
| 988 Fifth Avenue | 84 | Condo | --- | --- | --- | --- |
| 838 Fifth Avenue | 88 | Condo | --- | --- | --- | --- |
| 817 Fifth Avenue | 86 | Condo | --- | --- | --- | --- |
| 80th at Madison, 45 East 80th Street | 85 | Condo | --- | --- | --- | --- |
| 60 East 88th Street | 89 | Condo | --- | --- | --- | --- |
| 535 West End Avenue | 93 | Condo | --- | --- | --- | --- |
| 521 Park Avenue | 83 | Condo | --- | --- | --- | $8,750,000 |
| 515 Park Avenue | 87 | Condo | --- | $5,995,000 | --- | --- |
| 500 Park Tower, 500 Park Avenue | 86 | Condo | --- | --- | --- | --- |
| 455 Central Park West | 84 | Condo | --- | $2,995,000 | $3,795,000 | --- |
| 40 Mercer Street | 89 | Condo | --- | --- | --- | --- |
| 40 Bond Street | 92 | Condo | --- | --- | $6,750,000 | $12,500,000 |
| 25 Bond Street | 89 | Condo | --- | --- | --- | --- |
| 20 Henry Street | 84 | Condo | --- | --- | --- | --- |
| 20 Bayard Street | 83 | Condo | --- | --- | --- | --- |
| 200 Eleventh Avenue | 85 | Condo | --- | --- | $6,750,000 | --- |
| 200 Chambers Street | 85 | Condo | $899,000 | $1,785,000 | $2,950,000 | --- |
| 20 Pine The Collection, 20 Pine Street | 85 | Condo | $889,000 | $1,835,000 | $2,385,000 | --- |
| 1 York Street | 83 | Condo | --- | --- | --- | --- |
| 176 Perry Street | 90 | Condo | --- | --- | --- | --- |
| 173 Perry Street | 90 | Condo | --- | $5,000,000 | --- | --- |
| 165 Charles Street | 95 | Condo | $2,450,000 | --- | $6,800,000 | $14,500,000 |
| 15 Central Park West | 99 | Condo | --- | $8,395,000 | --- | $88,000,000 |
| 147 Waverly Place | 83 | Condo | --- | --- | --- | --- |
| 141 Fifth Avenue | 85 | Condo | --- | --- | --- | --- |
| 125 North 10th Street | 84 | Condo | --- | --- | --- | --- |
| 111 Central Park North | 85 | Condo | --- | --- | $2,100,000 | $5,350,000 |
| 101 Warren Street | 90 | Condo | --- | --- | --- | --- |
| 100 United Nations Plaza | 86 | Condo | $729,000 | $1,249,000 | --- | --- |
| 100 Jay Street | 85 | Condo | --- | $1,095,000 | --- | --- |
| 100 Eleventh Avenue | 91 | Condo | $2,250,000 | --- | $3,800,000 | $16,900,000 |
| 1 Morton Square | 84 | Condo | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||