![]() |
|||||||
| Name/Address | CR Rating↓ | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
998 Fifth Avenue | 93 | Co-op | --- | --- | --- | $20,000,000 |
|
45 East 89th Street | 89 | Condop | --- | --- | $2,795,000 | --- |
|
60 East 88th Street | 89 | Condo | --- | --- | --- | --- |
|
1185 Park Avenue | 86 | Co-op | --- | $2,975,000 | $6,300,000 | $6,750,000 |
|
2 East 88th Street | 86 | Co-op | --- | --- | --- | $9,250,000 |
|
80th at Madison, 45 East 80th Street | 85 | Condo | --- | --- | --- | --- |
|
Park Regis, 50 East 89th Street | 85 | Co-op | --- | $1,550,000 | --- | --- |
|
988 Fifth Avenue | 84 | Condo | --- | --- | --- | --- |
|
1067 Fifth Avenue | 84 | Co-op | --- | --- | --- | --- |
|
Carnegie Hill Tower, 40 East 94th Street | 83 | Condo | --- | --- | --- | --- |
|
990 Fifth Avenue | 83 | Co-op | --- | --- | --- | --- |
|
47 East 91st Street | 83 | Condo | --- | --- | --- | --- |
|
1060 Fifth Avenue | 83 | Co-op | --- | --- | --- | --- |
|
30 East 85th Street | 83 | Condo | --- | --- | $7,900,000 | --- |
|
1035 Fifth Avenue | 82 | Co-op | --- | --- | --- | --- |
|
1158 Fifth Avenue | 82 | Co-op | --- | --- | --- | $3,600,000 |
|
1021 Park Avenue | 82 | Co-op | --- | --- | --- | --- |
|
Carnegie Towers, 115 East 87th Street | 80 | Co-op | --- | $899,000 | --- | --- |
|
1107 Fifth Avenue | 78 | Co-op | --- | --- | --- | --- |
|
1049 Fifth Avenue | 78 | Condo | --- | --- | --- | $11,750,000 |
|
1001 Park Avenue | 78 | Co-op | --- | --- | --- | --- |
|
1001 Fifth Avenue | 77 | Co-op | --- | $2,695,000 | $5,200,000 | --- |
|
1170 Fifth Avenue | 77 | Co-op | --- | $1,500,000 | $1,725,000 | --- |
|
995 Fifth Avenue | 77 | Condo | --- | --- | --- | --- |
|
47 East 88th Street | 77 | Co-op | --- | --- | --- | --- |
|
21 East 96th Street | 76 | Condo | --- | --- | --- | --- |
|
Park Avenue Court, 120 East 87th Street | 76 | Condo | $849,000 | $1,950,000 | --- | $14,800,000 |
|
1165 Fifth Avenue | 75 | Co-op | --- | --- | --- | --- |
|
1070 Park Avenue | 74 | Co-op | --- | --- | --- | --- |
|
940 Park Avenue | 74 | Co-op | --- | --- | $6,875,000 | --- |
|
1056 Fifth Avenue | 73 | Co-op | --- | $1,150,000 | --- | --- |
|
1050 Fifth Avenue | 73 | Co-op | --- | $2,499,000 | --- | --- |
|
14 East 90th Street | 73 | Co-op | --- | --- | --- | --- |
|
3 East 84th Street | 73 | Co-op | --- | --- | --- | --- |
|
Mill Rock Plaza, 345 East 93rd Street | 71 | Co-op | --- | --- | --- | --- |
|
1435 Lexington Avenue | 70 | Co-op | --- | $1,495,000 | --- | --- |
|
40 East 80th Street | 69 | Co-op | --- | --- | $2,125,000 | --- |
|
55 East 86th Street | 69 | Condo | --- | --- | --- | --- |
|
1088 Park Avenue | 69 | Co-op | --- | --- | --- | --- |
|
944 Park Avenue | 69 | Condo | --- | $10,995,000 | $9,995,000 | --- |
|
12 East 97th Street | 68 | Co-op | --- | --- | --- | --- |
|
114 East 90th Street | 68 | Co-op | --- | --- | --- | --- |
|
1175 Park Avenue | 67 | Co-op | --- | --- | $4,195,000 | --- |
|
1125 Fifth Avenue | 67 | Co-op | --- | --- | --- | --- |
|
1080 Fifth Avenue | 67 | Co-op | --- | --- | --- | $7,995,000 |
|
1148 Fifth Avenue | 66 | Co-op | --- | --- | $3,450,000 | --- |
|
1025 Fifth Avenue | 66 | Co-op | --- | $1,550,000 | --- | --- |
|
111 East 85th Street | 64 | Co-op | $839,000 | --- | --- | --- |
|
21 East 90th Street | 64 | Co-op | --- | --- | --- | --- |
|
1120 Fifth Avenue | 64 | Co-op | --- | --- | --- | --- |
|
993 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
1160 Park Avenue | 63 | Co-op | --- | --- | --- | --- |
|
975 Park Avenue | 63 | Co-op | --- | $2,395,000 | --- | --- |
|
1120 Park Avenue | 63 | Co-op | --- | $2,575,000 | --- | --- |
|
1045 Fifth Avenue | 63 | Co-op | --- | --- | --- | --- |
|
1125 Park Avenue | 63 | Co-op | --- | --- | $4,200,000 | --- |
|
140 East 83rd Street | 63 | Co-op | $429,000 | $1,175,000 | --- | --- |
|
1136 Fifth Avenue | 62 | Co-op | --- | --- | --- | --- |
|
983 Park Avenue | 62 | Co-op | --- | --- | --- | --- |
|
The Carlton Park, 1065 Park Avenue | 62 | Co-op | --- | --- | --- | --- |
|
1115 Fifth Avenue | 61 | Co-op | --- | --- | --- | --- |
|
925 Park Avenue | 61 | Co-op | --- | $1,050,000 | --- | --- |
|
40 East 88th Street | 61 | Co-op | $1,075,000 | --- | --- | --- |
|
929 Park Avenue | 61 | Co-op | --- | $999,000 | --- | --- |
|
68 East 86th Street | 61 | Co-op | --- | --- | --- | --- |
|
1100 Park Avenue | 61 | Co-op | --- | $4,850,000 | $4,995,000 | $4,000,000 |
|
19 East 88th Street | 61 | Co-op | --- | --- | --- | --- |
|
1172 Park Avenue | 60 | Co-op | --- | --- | --- | --- |
|
139 East 79th Street | 60 | Co-op | --- | --- | --- | --- |
|
Brisbane House, 1215 Fifth Avenue | 60 | Co-op | --- | $750,000 | $3,850,000 | $6,295,000 |
|
4 East 88th Street | 60 | Co-op | --- | --- | --- | --- |
|
1040 Park Avenue | 60 | Co-op | --- | --- | $3,700,000 | $5,799,000 |
|
49 East 86th Street | 60 | Co-op | --- | $2,300,000 | --- | --- |
|
1150 Fifth Avenue | 60 | Co-op | --- | $1,895,000 | --- | --- |
|
25 East 86th Street | 59 | Co-op | --- | --- | --- | --- |
|
960 Park Avenue | 59 | Co-op | --- | --- | --- | --- |
|
1235 Park Avenue | 59 | Condo | --- | --- | --- | --- |
|
49 East 96th Street | 59 | Co-op | $499,000 | --- | --- | --- |
|
935 Park Avenue | 59 | Co-op | --- | --- | --- | --- |
|
3 East 85th Street | 59 | Co-op | --- | --- | --- | --- |
|
The Queenston, 16 East 96th Street | 59 | Co-op | --- | --- | --- | --- |
|
17 East 89th Street | 59 | Co-op | --- | --- | --- | --- |
|
15 East 91st Street | 58 | Co-op | --- | --- | --- | --- |
|
1000 Park Avenue | 58 | Co-op | --- | --- | --- | --- |
|
1220 Park Avenue | 58 | Co-op | --- | --- | --- | $8,750,000 |
|
1133 Fifth Avenue | 58 | Co-op | --- | --- | --- | --- |
|
120 East 81st Street | 58 | Co-op | $955,000 | $1,675,000 | --- | --- |
|
21 East 87th Street | 58 | Co-op | --- | --- | --- | --- |
|
Westminister House, 35 East 85th Street | 58 | Co-op | $1,250,000 | --- | $2,995,000 | --- |
|
941 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
1150 Park Avenue | 57 | Co-op | $2,875,000 | $2,485,000 | --- | --- |
|
1105 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
969 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
11 East 86th Street | 57 | Co-op | --- | --- | $3,750,000 | --- |
|
930 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
1111 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
1133 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
1192 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
|
The Alamo, 55 East 93rd Street | 57 | Condo | --- | --- | --- | --- |
|
1155 Park Avenue | 57 | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||