![]() |
|||||||
| Name/Address↑ | CR Rating | Type | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|---|---|
|
44 West 106, 44 West 106th Street | (not rated) | Condo | --- | $969,000 | --- | --- |
|
444 Central Park West | 67 | Co-op | --- | --- | $2,075,000 | --- |
|
44 West 76th Street | (not rated) | Condo | --- | --- | --- | --- |
|
44 West 77th Street | 67 | Co-op | --- | --- | --- | --- |
|
44 West 96th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
455 Central Park West | 84 | Condo | --- | $2,995,000 | $3,795,000 | --- |
|
46 West 95th Street | (not rated) | Co-op | --- | $625,000 | --- | --- |
|
46 West 96th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
485 Central Park West | (not rated) | Co-op | --- | --- | --- | --- |
|
48 West 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
49 West 72nd Street | 51 | Co-op | --- | --- | --- | --- |
|
49 West 96th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
4 West 108th Street | (not rated) | Condo | --- | --- | --- | --- |
|
50 West 96th Street | 59 | Co-op | --- | --- | --- | --- |
|
53 West 76th Street | (not rated) | Condo | --- | --- | --- | --- |
|
55 Central Park West | 83 | Co-op | $1,075,000 | --- | --- | --- |
|
55 West 95th Street | (not rated) | Co-op | $399,000 | $799,000 | --- | --- |
|
57 West 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
|
58 West 87th Street | (not rated) | Condo | --- | --- | --- | --- |
|
5 West 101st Street | (not rated) | Condo | --- | --- | --- | --- |
|
5 West 87th Street | (not rated) | Single Family | --- | --- | --- | --- |
|
622 West 114th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
63 West 107th Street | (not rated) | Condo | --- | --- | --- | --- |
|
65 Central Park West | 75 | Co-op | --- | $2,595,000 | --- | --- |
|
65 West 95th Street | (not rated) | Co-op | $399,000 | --- | $835,000 | --- |
|
67 West 107th Street | (not rated) | Co-op | --- | --- | --- | --- |
|
74 West 85th Street | (not rated) | Condo | --- | --- | --- | --- |
|
75 Central Park West | (not rated) | Co-op | --- | $2,995,000 | --- | --- |
|
78 West 85th Street | (not rated) | Condo | --- | --- | --- | --- |
|
7 West 104th Street | (not rated) | Condo | --- | --- | --- | --- |
|
7 West 84th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
|
7 West 92nd Street | (not rated) | Co-op | --- | --- | $609,000 | --- |
|
7 West 96th Street | 56 | Co-op | --- | --- | --- | --- |
|
80 Central Park West | 64 | Co-op | --- | --- | --- | --- |
|
8 West 70th Street | (not rated) | Condo | --- | --- | --- | --- |
|
91 Central Park West | 59 | Co-op | --- | --- | --- | --- |
|
9 West 104th Street | (not rated) | Condo | --- | --- | --- | --- |
|
Central Park Studios, 15 West 67th Street | 78 | Co-op | $799,000 | --- | --- | --- |
|
Galaxy 51, 51 West 81st Street | 69 | Co-op | $399,000 | --- | --- | --- |
|
Harperley Hall, 1 West 64th Street | 77 | Co-op | --- | --- | --- | --- |
|
Hayden House, 11 West 81st Street | (not rated) | Co-op | --- | --- | --- | --- |
|
Hotel des Artistes, 1 West 67th Street | 86 | Co-op | $2,000,000 | $929,000 | --- | --- |
|
Manhattan Valley Townhouses, 120 Manhattan Avenue | (not rated) | Condo | --- | --- | --- | --- |
|
Mayfair Towers, 15 West 72nd Street | 61 | Co-op | $699,000 | $1,148,000 | --- | --- |
|
Olmstead, 382 Central Park West | 60 | Condo | $825,000 | --- | --- | --- |
|
Park West Village, 392 Central Park West | 57 | Condo | $695,000 | $1,750,000 | --- | --- |
|
Park West Village, 400 Central Park West | 58 | Condo | $875,000 | --- | --- | --- |
|
The Alden, 225 Central Park West | 63 | Co-op | $625,000 | --- | --- | --- |
|
The Ardsley, 320 Central Park West | 84 | Co-op | --- | --- | $1,725,000 | $3,280,000 |
|
The Bancroft, 40 West 72nd Street | 52 | Co-op | $699,000 | $1,195,000 | --- | --- |
|
The Beresford, 211 Central Park West | 97 | Co-op | --- | --- | $4,995,000 | --- |
|
The Bolivar, 230 Central Park West | 62 | Co-op | $695,000 | $1,295,000 | --- | --- |
|
The Braender, 418 Central Park West | 77 | Condo | --- | $999,000 | --- | --- |
|
The Brentmore, 88 Central Park West | 65 | Co-op | --- | --- | --- | --- |
|
The Brookford, 315 Central Park West | 74 | Condo | --- | --- | --- | --- |
|
The Century, 25 Central Park West | 86 | Condo | $995,000 | $1,075,000 | $2,325,000 | --- |
|
The Dakota, 1 West 72nd Street | 99 | Co-op | --- | $4,395,000 | $5,650,000 | $13,500,000 |
|
The Eldorado, 300 Central Park West | 87 | Co-op | --- | $1,895,000 | $3,250,000 | --- |
|
The Forum, 54 West 74th Street | (not rated) | Condo | --- | --- | --- | --- |
|
The Franconia, 20 West 72nd Street | 50 | Co-op | $599,000 | $948,000 | $2,099,000 | --- |
|
The Greenwich, 446 Central Park West | (not rated) | Co-op | --- | --- | --- | --- |
|
The Kenilworth, 151 Central Park West | 84 | Co-op | --- | --- | $14,500,000 | --- |
|
The Larchmont, 448 Central Park West | (not rated) | Co-op | --- | --- | --- | --- |
|
The Loyola, 477 Central Park West | (not rated) | Co-op | --- | --- | --- | --- |
|
The Majestic, 115 Central Park West | 87 | Co-op | $995,000 | --- | --- | --- |
|
The Olcott, 27 West 72nd Street | 67 | Condo | --- | --- | $2,450,000 | --- |
|
The Oliver Cromwell, 12 West 72nd Street | 68 | Co-op | $569,000 | --- | --- | --- |
|
The Orwell House, 257 Central Park West | 58 | Co-op | --- | --- | --- | --- |
|
The Park Royal, 23 West 73rd Street | 60 | Co-op | $895,000 | --- | --- | $4,750,000 |
|
The Prasada, 50 Central Park West | 85 | Co-op | --- | --- | $3,250,000 | --- |
|
The San Remo, 145 Central Park West | 94 | Co-op | --- | $3,150,000 | $9,995,000 | --- |
|
The Turin, 333 Central Park West | 66 | Co-op | --- | --- | --- | --- |
|
The Vaux, 372 Central Park West | 58 | Condo | $875,000 | --- | $1,675,000 | --- |
|
The Warner, 467 Central Park West | 71 | Condo | --- | --- | --- | --- |
|
The White House, 262 Central Park West | 67 | Co-op | --- | --- | --- | $6,495,000 |
|
Time Warner Center, 80 Columbus Circle | 98 | Condo | --- | --- | --- | $42,500,000 |
|
Towers on the Park, 301 Cathedral Parkway | 65 | Condo | $390,000 | --- | --- | --- |
|
Trump International Hotel & Tower, 1 Central Park West | 98 | Condo | $835,000 | $1,675,000 | $9,000,000 | $18,000,000 |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||