![]() |
||||||
| Name/Address | CR Rating | Type | 1 Bed↓ | 2 Beds | 3 Beds | 4 Beds |
|---|---|---|---|---|---|---|
| 29 West 85th Street | (not rated) | Condo | --- | --- | --- | --- |
| 100 Manhattan Avenue | (not rated) | Condo | --- | --- | --- | --- |
| 55 West 95th Street | (not rated) | Co-op | --- | --- | $899,000 | --- |
| 36 West 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| Hotel des Artistes, 1 West 67th Street | 86 | Co-op | --- | --- | $2,900,000 | --- |
| 7 West 92nd Street | (not rated) | Co-op | --- | --- | $609,000 | --- |
| 130 Manhattan Avenue | (not rated) | Single Family | --- | --- | --- | --- |
| 36 West 94th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
| 57 West 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 34 West 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 31 West 94th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 39 West 83rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 36 West 84th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 32 West 96th Street | (not rated) | Co-op | --- | --- | --- | --- |
| The Forum, 54 West 74th Street | (not rated) | Condo | --- | --- | --- | --- |
| 44 West 106, 44 West 106th Street | (not rated) | Condo | --- | --- | --- | --- |
| 37 West 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 275 Central Park West | (not rated) | Co-op | --- | --- | --- | --- |
| 15 West 107th Street | (not rated) | Condo | --- | --- | --- | --- |
| 35 West 83rd Street | (not rated) | Single Family | --- | --- | --- | --- |
| 15 West 68 Street | (not rated) | Townhouse | --- | --- | --- | --- |
| 48 West 75th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 63 West 107th Street | (not rated) | Condo | --- | --- | --- | --- |
| The San Remo, 145 Central Park West | 94 | Co-op | --- | $2,875,000 | $9,995,000 | --- |
| The Prasada, 50 Central Park West | 85 | Co-op | --- | --- | --- | --- |
| 65 Central Park West | 75 | Co-op | --- | $2,595,000 | --- | --- |
| 80 Central Park West | 64 | Co-op | --- | --- | --- | --- |
| The Orwell House, 257 Central Park West | 58 | Co-op | --- | --- | --- | --- |
| The White House, 262 Central Park West | 67 | Co-op | --- | --- | --- | --- |
| Time Warner Center, 80 Columbus Circle | 98 | Condo | --- | $7,500,000 | --- | --- |
| The Olcott, 27 West 72nd Street | 67 | Condo | --- | --- | --- | --- |
| Harperley Hall, 1 West 64th Street | 77 | Co-op | --- | --- | --- | --- |
| 370 Central Park West | (not rated) | Co-op | --- | --- | --- | --- |
| 622 West 114th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 33 West 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 7 West 84th Street | (not rated) | Multi-Family | --- | --- | --- | --- |
| 35 West 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 23 West 88th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 46 West 95th Street | (not rated) | Co-op | --- | $599,000 | --- | --- |
| The Beresford, 211 Central Park West | 97 | Co-op | --- | --- | $22,000,000 | --- |
| The Eldorado, 300 Central Park West | 87 | Co-op | --- | $2,495,000 | $2,995,000 | $4,270,000 |
| The Brentmore, 88 Central Park West | 65 | Co-op | --- | --- | $9,999,500 | --- |
| 237 Central Park West | 62 | Co-op | --- | --- | --- | --- |
| 15 Central Park West | 99 | Condo | --- | $7,395,000 | $26,000,000 | --- |
| 16 West 95th Street | (not rated) | Co-op | --- | --- | --- | --- |
| The Larchmont, 448 Central Park West | (not rated) | Co-op | --- | --- | --- | --- |
| 53 West 76th Street | (not rated) | Condo | --- | --- | --- | --- |
| 420 Central Park West | (not rated) | Condo | --- | --- | --- | --- |
| 39 West 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 75 Central Park West | (not rated) | Co-op | --- | $2,995,000 | --- | --- |
| 11 West 89th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 37 West 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 36 West 69th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 74 West 85th Street | (not rated) | Condo | --- | --- | --- | --- |
| 247 Central Park West | (not rated) | Single Family | --- | --- | --- | --- |
| 78 West 85th Street | (not rated) | Condo | --- | --- | --- | --- |
| 407 Central Park West | (not rated) | Co-op | --- | --- | --- | --- |
| 23 West 82nd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 55 Central Park West | 83 | Co-op | --- | $3,600,000 | $3,395,000 | --- |
| 353 Central Park West | 82 | Condo | --- | --- | --- | --- |
| 322 Central Park West | 60 | Co-op | --- | --- | --- | --- |
| The Warner, 467 Central Park West | 71 | Condo | --- | --- | --- | --- |
| 31 West 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
| 125 Manhattan Avenue | (not rated) | Single Family | --- | --- | --- | --- |
| 10 West 86th Street | (not rated) | Co-op | --- | --- | $2,595,000 | --- |
| 35 West 82nd Street | (not rated) | Co-op | --- | $1,395,000 | --- | --- |
| 23 West 83rd Street | (not rated) | Co-op | --- | $1,300,000 | --- | --- |
| 291 Central Park West | (not rated) | Condo | --- | --- | --- | --- |
| -6 West 101st Street | (not rated) | Co-op | --- | --- | --- | --- |
| 36 West 87th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 15 West 68th Street | (not rated) | Townhouse | --- | --- | --- | --- |
| 5 West 87th Street | (not rated) | Single Family | --- | --- | --- | --- |
| 22 West 96th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 58 West 87th Street | (not rated) | Condo | --- | --- | --- | --- |
| 227 Central Park West | (not rated) | Co-op | --- | --- | --- | --- |
| 20 West 77th Street | (not rated) | Co-op | --- | --- | --- | --- |
| 35 West 93rd Street | (not rated) | Co-op | --- | --- | --- | --- |
![]() ![]() |
Comments or questions? · Phone: 212.755.5544 |
||
|
An equal housing opportunity.
|
|||
| All information furnished regarding New York City property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer. | |||