Features

Tribeca’s dominance in new development sales by dollar amount is based on the extraordinarily expensive price of condos in the neighborhood, with only 24 new development closings accounting for its tally of more than a quarter of a billion dollars.
New condos in the neighborhood with several sales this year include The Four Seasons Private Residences at 30 Park Place, 443 Greenwich Street, and 56 Leonard Street. The average price/ft2 in the neighborhood was $3,297, while the average unit price was $12 million.
Yorkville’s sales tally, on the other hand, was boosted by having many more unit closings—64—in several large buildings, including Citizen360 at 360 East 89th Street, 389 E. 89, and The Kent at 200 East 95th Street. The average price/ft2 in the neighborhood was $1,999, while the average unit price was $4.1 million.
Check out the full list of new development sales totals in 2018 so far below.
Check out the full list of new development sales totals in 2018 so far below.

Neighborhood | Aggregate Sales, $ | Number of Sales | Average PPSF | Average Sales Price |
Tribeca | $288,743,809 | 24 | $3,297 | $12,030,992 |
Yorkville | $260,115,239 | 64 | $1,999 | $4,064,301 |
Lincoln Center | $206,598,722 | 57 | $2,064 | $3,624,539 |
West Village | $206,535,496 | 38 | $2,824 | $5,435,145 |
East Village | $164,679,627 | 68 | $2,048 | $2,421,759 |
Lower East Side | $142,139,283 | 46 | $2,130 | $3,089,984 |
Chelsea | $139,276,493 | 44 | $2,129 | $3,165,375 |
Broadway Corridor | $111,480,580 | 15 | $2,576 | $7,432,039 |
Flatiron/Union Square | $110,314,423 | 12 | $3,372 | $9,192,869 |
Midtown East | $98,691,879 | 18 | $2,402 | $5,482,882 |
Midtown West | $80,391,092 | 35 | $2,050 | $2,296,888 |
Central Park West | $71,097,553 | 21 | $1,992 | $3,385,598 |
Murray Hill | $56,760,747 | 43 | $1,431 | $1,320,017 |
SoHo | $47,141,780 | 9 | $2,230 | $5,237,976 |
Lenox Hill | $43,992,816 | 14 | $1,778 | $3,142,344 |
NoHo | $42,431,706 | 7 | $2,716 | $6,061,672 |
Carnegie Hill | $41,033,360 | 6 | $2,888 | $6,838,893 |
Financial District | $39,932,682 | 12 | $2,025 | $3,327,724 |
Gramercy Park | $34,616,105 | 20 | $1,651 | $1,730,805 |
Turtle Bay/United Nations | $33,743,690 | 18 | $1,818 | $1,874,649 |
Riverside Dr./West End Ave. | $18,416,559 | 5 | $1,830 | $3,683,312 |
NoLiTa/Little Italy | $5,925,000 | 3 | $1,328 | $1,975,000 |
Schedule an Appointment
To tour any of these properties, just complete the information below.
Or call us at (212) 755-5544
Additional Info About the Building
Off Market Listings
Off-Market Listings
Many apartments are sold off-market
without being publicly listed.
Contact us to learn more about off-market listings.
It's quick and easy. And never any obligations.
. I'm only interested in publicly listed properties.